pistonheads.com
6 Nov 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 9 Sept 2020 | No observation | £12,880 |
| 10 Sept 2020 | No observation | £11,691 |
| 11 Sept 2020 | No observation | £11,717 |
| 12 Sept 2020 | No observation | £11,746 |
| 13 Sept 2020 | No observation | £11,774 |
| 14 Sept 2020 | No observation | £11,809 |
| 15 Sept 2020 | No observation | £11,653 |
| 16 Sept 2020 | No observation | £11,797 |
| 17 Sept 2020 | No observation | £11,837 |
| 18 Sept 2020 | No observation | £11,823 |
| 19 Sept 2020 | No observation | £11,896 |
| 20 Sept 2020 | No observation | £12,100 |
| 27 Sept 2020 | No observation | £11,944 |
| 4 Oct 2020 | No observation | £11,748 |
| 11 Oct 2020 | No observation | £11,603 |
| 18 Oct 2020 | No observation | £12,281 |
| 25 Oct 2020 | No observation | £11,733 |
| 1 Nov 2020 | No observation | £11,670 |
| 8 Nov 2020 | No observation | £11,251 |
| 15 Nov 2020 | No observation | £11,085 |
| 22 Nov 2020 | No observation | £10,583 |
| 29 Nov 2020 | No observation | £11,251 |
| 6 Dec 2020 | No observation | £11,115 |
| 13 Dec 2020 | No observation | £10,953 |
| 20 Dec 2020 | No observation | £11,017 |
| 27 Dec 2020 | No observation | £10,975 |
| 3 Jan 2021 | No observation | £10,914 |
| 10 Jan 2021 | No observation | £11,253 |
| 17 Jan 2021 | No observation | £10,825 |
| 24 Jan 2021 | €11,799 | No observation |
| 7 Feb 2021 | €14,895 | No observation |
| 14 Feb 2021 | €14,895 | No observation |
| 21 Feb 2021 | €11,599 | No observation |
| 28 Feb 2021 | €13,830 | No observation |
| 7 Mar 2021 | €11,499 | No observation |
| 14 Mar 2021 | €11,199 | No observation |
| 21 Mar 2021 | €11,199 | No observation |
| 4 Apr 2021 | €11,099 | No observation |
| 11 Apr 2021 | €11,099 | No observation |
| 18 Apr 2021 | €10,899 | No observation |
| 23 Apr 2021 | €12,339 | No observation |
| 26 Apr 2021 | €14,670 | £10,372 |
| 27 Apr 2021 | €14,500 | £10,182 |
| 28 Apr 2021 | €12,467 | No observation |
| 2 May 2021 | €12,467 | £9,295 |
| 3 May 2021 | €12,945 | £10,480 |
| 9 May 2021 | €11,868 | No observation |
| 16 May 2021 | No observation | £9,895 |
| 23 May 2021 | €23,500 | £10,430 |
| 30 May 2021 | €23,500 | £10,575 |
| 6 Jun 2021 | €16,663 | £9,124 |
| 13 Jun 2021 | €13,442 | £10,749 |
| 20 Jun 2021 | €14,973 | £10,938 |
| 27 Jun 2021 | €14,644 | No observation |
| 4 Jul 2021 | €14,963 | £9,489 |
| 11 Jul 2021 | €23,500 | £12,495 |
| 18 Jul 2021 | €17,745 | No observation |
| 25 Jul 2021 | €16,797 | £8,400 |
| 1 Aug 2021 | €19,200 | No observation |
| 8 Aug 2021 | €23,500 | No observation |
| 15 Aug 2021 | €14,900 | £10,625 |
| 22 Aug 2021 | €19,200 | £8,847 |
| 29 Aug 2021 | €19,200 | No observation |
| 5 Sept 2021 | €18,375 | £10,942 |
| 12 Sept 2021 | €14,075 | £12,252 |
| 19 Sept 2021 | €19,200 | £11,292 |
| 26 Sept 2021 | €19,200 | £11,852 |
| 3 Oct 2021 | €23,500 | No observation |
| 10 Oct 2021 | €16,063 | £13,200 |
| 17 Oct 2021 | €16,433 | £11,541 |
| 24 Oct 2021 | €15,300 | £12,645 |
| 31 Oct 2021 | €16,433 | £10,574 |
| 7 Nov 2021 | €16,963 | No observation |
| 14 Nov 2021 | €17,200 | £12,225 |
| 21 Nov 2021 | €18,100 | £12,157 |
| 28 Nov 2021 | €18,600 | £13,500 |
| 5 Dec 2021 | €18,600 | £11,865 |
| 12 Dec 2021 | €18,600 | £12,202 |
| 19 Dec 2021 | €19,996 | £11,838 |
| 26 Dec 2021 | €21,767 | £14,500 |
| 2 Jan 2022 | €14,300 | £11,671 |
| 9 Jan 2022 | €20,663 | £12,077 |
| 16 Jan 2022 | €19,995 | No observation |
| 23 Jan 2022 | €14,720 | No observation |
| 13 Feb 2022 | €20,695 | No observation |
| 20 Feb 2022 | €17,325 | No observation |
| 27 Feb 2022 | €15,336 | No observation |
| 9 Jan 2023 | €19,595 | No observation |
| 15 Jan 2023 | €14,530 | No observation |
| 22 Jan 2023 | €15,295 | No observation |
| 29 Jan 2023 | €15,160 | No observation |
| 5 Feb 2023 | €15,093 | No observation |
| 12 Feb 2023 | €13,490 | No observation |
| 19 Feb 2023 | €12,490 | No observation |
| 26 Feb 2023 | €10,990 | No observation |
| 5 Mar 2023 | €12,695 | No observation |
| 12 Mar 2023 | €11,992 | No observation |
| 19 Mar 2023 | €11,992 | No observation |
| 26 Mar 2023 | €12,163 | No observation |
| 2 Apr 2023 | €11,990 | No observation |
| 9 Apr 2023 | €12,497 | No observation |
| 16 Apr 2023 | €12,833 | No observation |
| 23 Apr 2023 | €12,513 | No observation |
| 30 Apr 2023 | €12,496 | No observation |
| 7 May 2023 | €12,722 | No observation |
| 21 May 2023 | €13,197 | No observation |
| 28 May 2023 | €13,263 | No observation |
| 4 Jun 2023 | €13,263 | No observation |
| 11 Jun 2023 | €12,578 | No observation |
| 18 Jun 2023 | €13,204 | No observation |
| 25 Jun 2023 | €12,744 | No observation |
| 23 Nov 2025 | No observation | £10,995 |
| 30 Nov 2025 | No observation | £10,995 |
| 7 Dec 2025 | No observation | £10,995 |
| 28 Dec 2025 | No observation | £13,495 |
| 11 Jan 2026 | No observation | £10,995 |
| 1 Feb 2026 | No observation | £10,995 |
| 8 Feb 2026 | No observation | £10,995 |
| 15 Feb 2026 | No observation | £10,995 |
| 22 Feb 2026 | No observation | £10,995 |
| 1 Mar 2026 | No observation | £10,995 |
| 27 Apr 2026 | €11,299 | No observation |
| 24 Oct 2026 | €12,899 | £8,046 |
| 25 Oct 2026 | €12,899 | £7,879 |
| 26 Oct 2026 | €12,899 | £7,702 |
| 27 Oct 2026 | €12,599 | £7,597 |
| 28 Oct 2026 | €12,429 | £7,242 |
| 29 Oct 2026 | €12,429 | £7,649 |
| 30 Oct 2026 | €12,429 | £7,169 |
| 31 Oct 2026 | €12,245 | £7,511 |
| 1 Nov 2026 | €10,999 | £7,674 |
| 2 Nov 2026 | €10,999 | £7,184 |
| 3 Nov 2026 | €10,999 | £7,469 |
| 4 Nov 2026 | €10,799 | £7,540 |
| 5 Nov 2026 | €10,799 | £7,412 |
| 6 Nov 2026 | €10,799 | £7,659 |
| 7 Nov 2026 | €10,799 | £7,494 |
| 8 Nov 2026 | €10,799 | £7,242 |
| 9 Nov 2026 | €10,799 | £7,606 |
| 10 Nov 2026 | €10,799 | £7,569 |
| 11 Nov 2026 | €10,799 | £7,124 |
| 12 Nov 2026 | €10,599 | £7,523 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 3,103 recorded asking-price observations; all-time average €12,230, range €7,500–€27,000. Recorded dates: 24 Jan 2021–12 Nov 2026. Latest observation: 12 Nov 2026. 2 sources; 109 source-listing identifiers.
GBP: 3,561 recorded asking-price observations; all-time average £9,986, range £2,000–£22,400. Recorded dates: 9 Sept 2020–12 Nov 2026. Latest observation: 12 Nov 2026. 1 source; 769 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com6 Nov 2026 · used | £7,498GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £5,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £8,444GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £7,699GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £5,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £11,695GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £9,795GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £8,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £10,495GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £6,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com6 Nov 2026 · used | €10,799EUR | €7,500€27,000 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £9,981GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £7,295GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com6 Nov 2026 · used | £9,895GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,499GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £10,999GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £4,895GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,485GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,985GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £7,985GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,695GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £7,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £7,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,425GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £4,295GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £11,490GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £7,495GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,250GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,695GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,500GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,499GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,495GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,695GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,590GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,795GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £6,995GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £6,490GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,668GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,999GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £9,250GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £5,750GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £6,795GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £7,790GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £4,750GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £8,295GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £11,498GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £6,795GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Nov 2026 · used | £3,499GBP | £2,000£22,400 | Go to listing on pistonheads.com (opens in a new tab) |
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
6 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
5 Nov 2026
Audi introduced the A1 model line in 2010. Its archived range included the A1 Sportback and A1 allstreet.
Source review: