pistonheads.com
30 Nov 2025
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | GBP daily average |
|---|---|
| 9 Nov 2025 | £20,678 |
| 16 Nov 2025 | £20,082 |
| 23 Nov 2025 | £19,937 |
| 30 Nov 2025 | £20,910 |
| 7 Dec 2025 | £21,044 |
| 14 Dec 2025 | £21,115 |
| 21 Dec 2025 | £20,837 |
| 28 Dec 2025 | £20,344 |
| 4 Jan 2026 | £20,780 |
| 11 Jan 2026 | £20,919 |
| 18 Jan 2026 | £21,221 |
| 25 Jan 2026 | £20,353 |
| 1 Feb 2026 | £20,115 |
| 8 Feb 2026 | £20,944 |
| 15 Feb 2026 | £20,106 |
| 22 Feb 2026 | £20,179 |
| 1 Mar 2026 | £20,452 |
| 8 Mar 2026 | £18,789 |
| 15 Mar 2026 | £19,887 |
| 22 Mar 2026 | £18,962 |
| 29 Mar 2026 | £19,677 |
| 5 Apr 2026 | £19,322 |
| 12 Apr 2026 | £17,993 |
| 19 Apr 2026 | £17,495 |
| 26 Apr 2026 | £16,501 |
| 3 May 2026 | £18,293 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
GBP: 136 recorded asking-price observations; all-time average £20,016, range £13,699–£24,290. Recorded dates: 14 Oct 2025–3 May 2026. Latest observation: 3 May 2026. 1 source; 38 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com30 Nov 2025 · used | £19,738GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com30 Nov 2025 · used | £21,897GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com30 Nov 2025 · used | £19,055GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com23 Nov 2025 · used | £17,900GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com23 Nov 2025 · used | £19,960GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com23 Nov 2025 · used | £21,950GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com16 Nov 2025 · used | £20,148GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com16 Nov 2025 · used | £18,200GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com16 Nov 2025 · used | £21,897GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2025 · used | £20,330GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2025 · used | £18,700GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2025 · used | £22,180GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2025 · used | £21,500GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com2 Nov 2025 · used | £22,000GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com2 Nov 2025 · used | £20,587GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com2 Nov 2025 · used | £19,000GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com2 Nov 2025 · used | £24,290GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com2 Nov 2025 · used | £19,253GBP | £13,699£24,290 | Go to listing on pistonheads.com (opens in a new tab) |
30 Nov 2025
30 Nov 2025
30 Nov 2025
23 Nov 2025
23 Nov 2025
23 Nov 2025
16 Nov 2025
16 Nov 2025
16 Nov 2025
9 Nov 2025
9 Nov 2025
9 Nov 2025
9 Nov 2025
2 Nov 2025
2 Nov 2025
2 Nov 2025
2 Nov 2025
2 Nov 2025
The Audi e-tron was an electric SUV introduced in 2018. In 2023, Audi continued the line under the Q8 e-tron name, with SUV and Sportback body styles.
Source review: