pistonheads.com
24 Oct 2026
Gaps indicate dates with no recorded prices in EUR.
| Date | Average asking price |
|---|---|
| 6 Sept 2020 | No recorded prices |
| 7 Sept 2020 | No recorded prices |
| 8 Sept 2020 | No recorded prices |
| 10 Sept 2020 | No recorded prices |
| 11 Sept 2020 | No recorded prices |
| 12 Sept 2020 | No recorded prices |
| 13 Sept 2020 | No recorded prices |
| 14 Sept 2020 | No recorded prices |
| 15 Sept 2020 | No recorded prices |
| 16 Sept 2020 | No recorded prices |
| 17 Sept 2020 | No recorded prices |
| 18 Sept 2020 | No recorded prices |
| 19 Sept 2020 | No recorded prices |
| 20 Sept 2020 | No recorded prices |
| 27 Sept 2020 | No recorded prices |
| 4 Oct 2020 | No recorded prices |
| 11 Oct 2020 | No recorded prices |
| 18 Oct 2020 | No recorded prices |
| 25 Oct 2020 | No recorded prices |
| 1 Nov 2020 | No recorded prices |
| 8 Nov 2020 | No recorded prices |
| 15 Nov 2020 | No recorded prices |
| 22 Nov 2020 | No recorded prices |
| 29 Nov 2020 | No recorded prices |
| 6 Dec 2020 | No recorded prices |
| 13 Dec 2020 | No recorded prices |
| 20 Dec 2020 | No recorded prices |
| 27 Dec 2020 | No recorded prices |
| 3 Jan 2021 | No recorded prices |
| 10 Jan 2021 | No recorded prices |
| 17 Jan 2021 | No recorded prices |
| 24 Jan 2021 | €21,070 |
| 7 Feb 2021 | €23,399 |
| 14 Feb 2021 | €23,280 |
| 21 Feb 2021 | €23,463 |
| 28 Feb 2021 | €23,049 |
| 7 Mar 2021 | €22,800 |
| 14 Mar 2021 | €24,233 |
| 21 Mar 2021 | €23,332 |
| 28 Mar 2021 | €22,147 |
| 4 Apr 2021 | €20,390 |
| 11 Apr 2021 | €22,278 |
| 18 Apr 2021 | €21,956 |
| 23 Apr 2021 | €23,530 |
| 25 Apr 2021 | €23,657 |
| 26 Apr 2021 | €21,208 |
| 27 Apr 2021 | €24,587 |
| 28 Apr 2021 | €21,803 |
| 2 May 2021 | €22,089 |
| 3 May 2021 | €21,858 |
| 9 May 2021 | €21,501 |
| 16 May 2021 | €23,332 |
| 23 May 2021 | €22,385 |
| 30 May 2021 | €22,193 |
| 6 Jun 2021 | €21,839 |
| 13 Jun 2021 | €21,825 |
| 20 Jun 2021 | €22,081 |
| 27 Jun 2021 | €22,969 |
| 4 Jul 2021 | €23,331 |
| 11 Jul 2021 | €23,757 |
| 18 Jul 2021 | €22,868 |
| 25 Jul 2021 | €23,469 |
| 1 Aug 2021 | €23,049 |
| 8 Aug 2021 | €21,848 |
| 15 Aug 2021 | €22,893 |
| 22 Aug 2021 | €21,756 |
| 29 Aug 2021 | €23,386 |
| 5 Sept 2021 | €23,311 |
| 12 Sept 2021 | €22,773 |
| 19 Sept 2021 | €23,829 |
| 26 Sept 2021 | €23,947 |
| 3 Oct 2021 | €23,721 |
| 10 Oct 2021 | €23,340 |
| 17 Oct 2021 | €23,388 |
| 24 Oct 2021 | €24,400 |
| 31 Oct 2021 | €25,125 |
| 7 Nov 2021 | €23,944 |
| 14 Nov 2021 | €24,188 |
| 21 Nov 2021 | €24,303 |
| 28 Nov 2021 | €24,039 |
| 5 Dec 2021 | €24,355 |
| 12 Dec 2021 | €23,918 |
| 19 Dec 2021 | €24,372 |
| 26 Dec 2021 | €24,127 |
| 2 Jan 2022 | €25,451 |
| 9 Jan 2022 | €25,596 |
| 16 Jan 2022 | €26,954 |
| 23 Jan 2022 | €27,265 |
| 30 Jan 2022 | €26,009 |
| 6 Feb 2022 | €25,754 |
| 13 Feb 2022 | €25,065 |
| 20 Feb 2022 | €25,639 |
| 27 Feb 2022 | €24,466 |
| 9 Jan 2023 | €23,949 |
| 15 Jan 2023 | €22,421 |
| 22 Jan 2023 | €25,044 |
| 29 Jan 2023 | €23,425 |
| 5 Feb 2023 | €24,066 |
| 12 Feb 2023 | €22,408 |
| 19 Feb 2023 | €24,688 |
| 26 Feb 2023 | €23,562 |
| 5 Mar 2023 | €23,681 |
| 12 Mar 2023 | €23,624 |
| 19 Mar 2023 | €21,266 |
| 26 Mar 2023 | €21,737 |
| 2 Apr 2023 | €20,728 |
| 9 Apr 2023 | €22,380 |
| 16 Apr 2023 | €21,331 |
| 23 Apr 2023 | €21,057 |
| 30 Apr 2023 | €21,518 |
| 7 May 2023 | €21,318 |
| 14 May 2023 | €25,740 |
| 21 May 2023 | €20,078 |
| 28 May 2023 | €20,150 |
| 4 Jun 2023 | €19,151 |
| 11 Jun 2023 | €20,894 |
| 18 Jun 2023 | €21,157 |
| 25 Jun 2023 | €25,490 |
| 26 Feb 2026 | €18,299 |
| 5 Apr 2026 | €19,499 |
| 12 Apr 2026 | €18,745 |
| 20 Apr 2026 | €18,999 |
| 27 Apr 2026 | €18,595 |
| 5 May 2026 | €18,699 |
| 11 May 2026 | €17,449 |
| 18 May 2026 | €18,699 |
| 25 May 2026 | €17,199 |
| 31 May 2026 | €18,299 |
| 24 Oct 2026 | €17,549 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 1,086 recorded asking-price observations; all-time average €23,258, range €15,999–€36,999. Recorded dates: 24 Jan 2021–24 Oct 2026. Latest observation: 24 Oct 2026. 3 sources; 389 source-listing identifiers.
GBP: 4,223 recorded asking-price observations; all-time average £18,857, range £6,795–£31,450. Recorded dates: 6 Sept 2020–24 Oct 2026. Latest observation: 24 Oct 2026. 1 source; 965 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com24 Oct 2026 · used | £7,680GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,995GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £14,650GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £13,826GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,998GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £6,795GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £11,750GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,099EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,290GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,435GBP | £6,795£31,450 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €15,999EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com31 May 2026 · used | €18,299EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €16,099EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €18,299EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com18 May 2026 · used | €18,699EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com11 May 2026 · used | €16,199EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com11 May 2026 · used | €18,699EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 May 2026 · used | €18,699EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Apr 2026 · used | €18,490EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Apr 2026 · used | €18,699EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com20 Apr 2026 · used | €18,999EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com12 Apr 2026 · used | €18,490EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com12 Apr 2026 · used | €18,999EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 Apr 2026 · used | €19,499EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Feb 2026 · used | €18,299EUR | €15,999€36,999 | Go to listing on coches.com (opens in a new tab) |
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
31 May 2026
25 May 2026
25 May 2026
18 May 2026
11 May 2026
11 May 2026
5 May 2026
27 Apr 2026
27 Apr 2026
20 Apr 2026
12 Apr 2026
12 Apr 2026
5 Apr 2026
26 Feb 2026
The Audi Q2 is a compact SUV in Audi’s Q family. Engine and equipment vary by model year, market and trim.
Source review: