WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Audi - R8 (2019)
Welcome aboard the high‑performance world of the Audi R8. Whether you’re eyeing a brand‑new 2024 model or a 2019 version, the Audi R8 price keeps automotive enthusiasts buzzing. In this section we’ll explore all the key facts – from engine specs to depreciation trends – offering a clear, data‑driven snapshot of what this iconic super‑car truly represents on today’s market. Keep in mind that the exact figure you see can vary by market, condition, and optional equipment, but the numbers below give you a reliable framework for comparison. Key Specifications – Audi R8
- Engine: 5.2‑litre Twin‑Turbine V10, 562 hp (4 kW)
- Transmission: 7‑speed dual‑clutch DSG (dual‑clutch automatic)
- Drivetrain: Quattro all‑wheel drive
- Fuel: Premium gasoline (88 or 93 octane)
- 0‑60 mph: 3.4 seconds
- Top Speed: Electronically limited to 330 km/h (205 mph)
- Dimensions: Length 4,885 mm | Width 1,920 mm | Height 1,425 mm
- Wheelbase: 2,920 mm
- Speed Limiter: 310 km/h (193 mph) at dealer‑control, 330 km/h at ownership
- Weight: 1,650 kg (dry)
- Interior: Premium leather seats, dual‑screen infotainment, customizable ambient lighting
- Safety: Adaptive cruise control, lane‑Keeping Assist, Audi Virtual Cockpit, advanced collision‑prevention system
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 1 day ago | used | £119,950.00 | Unlock all links | |
| 1 month ago | used | £99,991.00 | Unlock all links | |
| 1 month ago | used | £98,500.00 | Unlock all links | |
| 2 years ago | used | £114,880.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €159,900.00 | Unlock all links | |
| 2 years ago | used | €164,900.00 | Unlock all links | |
| 2 years ago | used | €164,900.00 | Unlock all links | |
| 2 years ago | used | €169,900.00 | Unlock all links | |
| 2 years ago | used | £104,999.00 | Unlock all links | |
| 2 years ago | used | €169,900.00 | Unlock all links | |
| 2 years ago | used | €185,000.00 | Unlock all links | |
| 2 years ago | used | €164,900.00 | Unlock all links | |
| 2 years ago | used | €164,900.00 | Unlock all links | |
| 2 years ago | used | €184,500.00 | Unlock all links | |
| 2 years ago | used | €185,000.00 | Unlock all links |
Note that old links may not work