WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
CUPRA - LEON VZ2 PHEV S-A (2023)
The CUPRA LEON VZ2 PHEV S‑A is the 2023 answer to drivers who want a sporty 4‑door coupe with hybrid efficiency and the performance punch of a premium brand. Whether you’re curious about the **CUPRA LEON VZ2 PHEV S‑A price** on the showroom lot or wondering how a used model holds its value, this overview offers a clear, data‑driven snapshot of the car’s current market position and how it compares to peers. **Key Specs at a Glance**
- Engine: 1.4 L turbocharged four‑cylinder + electric motor – 300 hp combined
- Transmission: 8‑speed automatic + e‑drive clutch
- Fuel Type: Plug‑in hybrid (LP‑FI + battery‑powered electric drive)
- Electric Range: Up to 35 km (WLTP‑A)
- Dimensions: 4 376 mm length / 1 860 mm width / 1 339 mm height / 2 665 mm wheelbase
- Seats: 5 (versatile rear seating with 380 ml rear legroom)
- Weight: ~1 750 kg (battery‑laden)
- Safety: 10-star Euro NCAP, active driver‑assist suite (adaptive cruise, lane‑keep assist, pre‑collision system)
- Infotainment: 10‑inch touchscreen, Apple CarPlay, Android Auto, CUPRA UX voice control
- Warranty: 4 years / 200 000 km standard (depending on region)
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 2 weeks ago | used | £20,700.00 | Unlock all links | |
| 2 weeks ago | used | £21,799.00 | Unlock all links | |
| 4 weeks ago | used | £20,200.00 | Unlock all links | |
| 4 weeks ago | used | £20,200.00 | Unlock all links | |
| 4 weeks ago | used | £19,500.00 | Unlock all links | |
| 4 weeks ago | used | £23,498.00 | Unlock all links | |
| 4 weeks ago | used | £21,799.00 | Unlock all links | |
| 1 month ago | used | £21,420.00 | Unlock all links | |
| 1 month ago | used | £20,800.00 | Unlock all links | |
| 1 month ago | used | £21,799.00 | Unlock all links | |
| 1 month ago | used | £20,700.00 | Unlock all links | |
| 1 month ago | used | £20,000.00 | Unlock all links | |
| 1 month ago | used | £21,490.00 | Unlock all links | |
| 1 month ago | used | £21,595.00 | Unlock all links | |
| 1 month ago | used | £18,500.00 | Unlock all links | |
| 1 month ago | used | £20,999.00 | Unlock all links | |
| 1 month ago | used | £21,799.00 | Unlock all links | |
| 1 month ago | used | £21,799.00 | Unlock all links | |
| 1 month ago | used | £20,500.00 | Unlock all links | |
| 1 month ago | used | £21,799.00 | Unlock all links |
Note that old links may not work