pistonheads.com
29 Oct 2026
No recorded prices between 25 Jun 2023 and 5 May 2026.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 7 Sept 2020 | No observation | £11,480 |
| 10 Sept 2020 | No observation | £10,836 |
| 11 Sept 2020 | No observation | £10,987 |
| 12 Sept 2020 | No observation | £10,909 |
| 13 Sept 2020 | No observation | £10,985 |
| 14 Sept 2020 | No observation | £11,147 |
| 15 Sept 2020 | No observation | £11,229 |
| 16 Sept 2020 | No observation | £10,901 |
| 17 Sept 2020 | No observation | £10,708 |
| 18 Sept 2020 | No observation | £10,656 |
| 19 Sept 2020 | No observation | £10,763 |
| 20 Sept 2020 | No observation | £10,461 |
| 27 Sept 2020 | No observation | £10,931 |
| 4 Oct 2020 | No observation | £10,924 |
| 11 Oct 2020 | No observation | £11,005 |
| 18 Oct 2020 | No observation | £11,131 |
| 25 Oct 2020 | No observation | £10,891 |
| 1 Nov 2020 | No observation | £10,536 |
| 8 Nov 2020 | No observation | £10,590 |
| 15 Nov 2020 | No observation | £10,383 |
| 22 Nov 2020 | No observation | £9,989 |
| 29 Nov 2020 | No observation | £9,951 |
| 6 Dec 2020 | No observation | £10,138 |
| 13 Dec 2020 | No observation | £9,793 |
| 20 Dec 2020 | No observation | £10,232 |
| 27 Dec 2020 | No observation | £10,209 |
| 3 Jan 2021 | No observation | £10,220 |
| 10 Jan 2021 | No observation | £9,797 |
| 17 Jan 2021 | No observation | £9,784 |
| 7 Feb 2021 | €13,900 | No observation |
| 7 Mar 2021 | €13,500 | No observation |
| 4 Apr 2021 | €10,800 | No observation |
| 11 Apr 2021 | €12,900 | No observation |
| 18 Apr 2021 | €12,900 | No observation |
| 23 Apr 2021 | €12,900 | No observation |
| 25 Apr 2021 | €12,900 | No observation |
| 26 Apr 2021 | No observation | £10,106 |
| 27 Apr 2021 | €11,850 | £10,416 |
| 28 Apr 2021 | €11,850 | No observation |
| 2 May 2021 | €12,533 | No observation |
| 3 May 2021 | €12,900 | No observation |
| 9 May 2021 | €13,013 | £12,995 |
| 16 May 2021 | €12,689 | No observation |
| 23 May 2021 | €14,693 | No observation |
| 30 May 2021 | €12,900 | No observation |
| 6 Jun 2021 | €15,475 | No observation |
| 13 Jun 2021 | €14,190 | No observation |
| 20 Jun 2021 | No observation | £10,845 |
| 27 Jun 2021 | €14,399 | No observation |
| 4 Jul 2021 | €14,399 | No observation |
| 11 Jul 2021 | €17,400 | No observation |
| 18 Jul 2021 | €14,190 | £11,799 |
| 1 Aug 2021 | €11,748 | No observation |
| 8 Aug 2021 | €10,500 | No observation |
| 15 Aug 2021 | €12,995 | No observation |
| 22 Aug 2021 | €15,648 | No observation |
| 29 Aug 2021 | €15,203 | No observation |
| 5 Sept 2021 | €15,858 | £12,116 |
| 12 Sept 2021 | No observation | £12,231 |
| 19 Sept 2021 | No observation | £11,656 |
| 26 Sept 2021 | €13,898 | £13,077 |
| 3 Oct 2021 | €13,898 | £13,498 |
| 10 Oct 2021 | €14,433 | £12,993 |
| 17 Oct 2021 | €14,980 | £12,869 |
| 24 Oct 2021 | €14,815 | No observation |
| 31 Oct 2021 | €14,980 | £12,000 |
| 7 Nov 2021 | €14,800 | No observation |
| 14 Nov 2021 | €15,918 | £14,599 |
| 21 Nov 2021 | €14,578 | £12,659 |
| 28 Nov 2021 | €13,410 | £9,479 |
| 5 Dec 2021 | €15,033 | £13,779 |
| 12 Dec 2021 | €15,033 | £13,092 |
| 19 Dec 2021 | €14,250 | £13,634 |
| 26 Dec 2021 | €14,145 | No observation |
| 2 Jan 2022 | €16,600 | £12,935 |
| 9 Jan 2022 | €15,683 | £12,714 |
| 16 Jan 2022 | €17,350 | No observation |
| 23 Jan 2022 | €16,100 | No observation |
| 30 Jan 2022 | €16,033 | No observation |
| 6 Feb 2022 | €14,861 | No observation |
| 13 Feb 2022 | €15,298 | No observation |
| 20 Feb 2022 | €14,912 | No observation |
| 27 Feb 2022 | €15,799 | No observation |
| 9 Jan 2023 | €16,944 | No observation |
| 15 Jan 2023 | €13,998 | No observation |
| 22 Jan 2023 | €14,945 | No observation |
| 29 Jan 2023 | €14,760 | No observation |
| 5 Feb 2023 | €16,500 | No observation |
| 12 Feb 2023 | €13,000 | No observation |
| 19 Feb 2023 | €13,909 | No observation |
| 26 Feb 2023 | €14,550 | No observation |
| 5 Mar 2023 | €13,756 | No observation |
| 12 Mar 2023 | €13,490 | No observation |
| 19 Mar 2023 | €13,214 | No observation |
| 26 Mar 2023 | €13,827 | No observation |
| 2 Apr 2023 | €13,484 | No observation |
| 9 Apr 2023 | €14,760 | No observation |
| 16 Apr 2023 | €13,833 | No observation |
| 23 Apr 2023 | €14,219 | No observation |
| 30 Apr 2023 | €14,312 | No observation |
| 7 May 2023 | €14,505 | No observation |
| 14 May 2023 | €14,040 | No observation |
| 21 May 2023 | €14,310 | No observation |
| 28 May 2023 | €14,211 | No observation |
| 4 Jun 2023 | €14,009 | No observation |
| 11 Jun 2023 | €12,918 | No observation |
| 18 Jun 2023 | €13,476 | No observation |
| 25 Jun 2023 | €11,838 | No observation |
| 5 May 2026 | €12,000 | No observation |
| 11 May 2026 | €12,000 | No observation |
| 18 May 2026 | €12,000 | No observation |
| 24 Oct 2026 | €12,099 | £6,813 |
| 25 Oct 2026 | €12,195 | £7,213 |
| 26 Oct 2026 | €12,195 | £7,203 |
| 27 Oct 2026 | €12,045 | £6,924 |
| 28 Oct 2026 | €12,663 | £6,931 |
| 29 Oct 2026 | €12,663 | £7,340 |
| 30 Oct 2026 | €12,663 | £7,153 |
| 31 Oct 2026 | €12,663 | £7,022 |
| 1 Nov 2026 | €12,663 | £7,295 |
| 2 Nov 2026 | €12,663 | £7,215 |
| 3 Nov 2026 | €12,563 | £6,860 |
| 4 Nov 2026 | €11,995 | £7,149 |
| 5 Nov 2026 | €11,794 | £7,347 |
| 6 Nov 2026 | €11,794 | £7,073 |
| 7 Nov 2026 | €11,995 | £7,132 |
| 8 Nov 2026 | €11,995 | £7,396 |
| 9 Nov 2026 | €11,995 | £6,870 |
| 10 Nov 2026 | €11,845 | £7,294 |
| 11 Nov 2026 | €11,845 | £6,862 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 6,754 recorded asking-price observations; all-time average €13,024, range €10,000–€19,900. Recorded dates: 7 Feb 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 3 sources; 136 source-listing identifiers.
GBP: 1,236 recorded asking-price observations; all-time average £9,249, range £3,695–£17,400. Recorded dates: 7 Sept 2020–11 Nov 2026. Latest observation: 11 Nov 2026. 1 source; 322 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com29 Oct 2026 · used | £5,495GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £6,395GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,190GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £5,990GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £5,389GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,000GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,999GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,895GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £6,500GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £12,430GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £6,990GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £5,695GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £10,498GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,275GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £6,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £5,740GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,495GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £9,595GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £6,689GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com29 Oct 2026 · used | €11,799EUR | €10,000€19,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £7,395GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| clicars.com29 Oct 2026 · used | €12,290EUR | €10,000€19,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com29 Oct 2026 · used | €13,899EUR | €10,000€19,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,401GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £9,498GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £6,000GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,695GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £4,495GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £6,395GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,999GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,199GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,500GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,199GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,712GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com28 Oct 2026 · used | €13,899EUR | €10,000€19,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,990GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £8,260GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £6,749GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £4,990GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £5,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £8,850GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £6,925GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £9,375GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £6,995GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £7,290GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £4,500GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £8,968GBP | £3,695£17,400 | Go to listing on pistonheads.com (opens in a new tab) |
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
The Dacia Duster is a family SUV that has been on sale since 2010. Dacia has offered generations and versions with two-wheel-drive and four-wheel-drive configurations.
Source review: