coches.com
29 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average |
|---|---|
| 25 Oct 2026 | €12,195 |
| 26 Oct 2026 | €12,195 |
| 27 Oct 2026 | €12,195 |
| 28 Oct 2026 | €12,195 |
| 29 Oct 2026 | €12,195 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 22 recorded asking-price observations; all-time average €16,452, range €10,500–€22,900. Recorded dates: 19 Mar 2023–29 Oct 2026. Latest observation: 29 Oct 2026. 2 sources; 6 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com29 Oct 2026 · used | €12,499EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| clicars.com29 Oct 2026 · used | €11,890EUR | €10,500€22,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com28 Oct 2026 · used | €12,499EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| clicars.com28 Oct 2026 · used | €11,890EUR | €10,500€22,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €12,499EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| clicars.com27 Oct 2026 · used | €11,890EUR | €10,500€22,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €12,499EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| clicars.com26 Oct 2026 · used | €11,890EUR | €10,500€22,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €12,499EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| clicars.com25 Oct 2026 · used | €11,890EUR | €10,500€22,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com27 Apr 2026 · used | €10,500EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com12 Apr 2026 · used | €10,900EUR | €10,500€22,900 | Go to listing on coches.com (opens in a new tab) |
29 Oct 2026
29 Oct 2026
28 Oct 2026
28 Oct 2026
27 Oct 2026
27 Oct 2026
26 Oct 2026
26 Oct 2026
25 Oct 2026
25 Oct 2026
27 Apr 2026
12 Apr 2026
The Dacia Spring is a compact, fully electric city car. Dacia describes the 2021 model as its first-generation electric city car; details vary by generation and market.
Source review: