WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Ferrari - F8 (2022)
When you hear the rumble of a Ferrari, you instantly think of power, prestige, and unmistakable Italian flair. The Ferrari F8 embodies that spirit, and the 2022 iteration has cemented itself as a benchmark for high‑end supercars. Its Ferrari F8 price reflects the brand’s legacy, advanced engineering, and coveted status among collectors. Whether you’re curious about the Ferrari F8 2022 price, the value of a used F8, or how the car depreciates over time, this guide offers concise, data‑driven insights that help you make informed decisions.
- Engine: 3.9‑liter twin‑charged V8 – 700 hp, 663 lb‑ft
- Transmission: 8‑speed dual‑clutch gearbox
- Fuel type: Premium gasoline
- Performance: 0‑60 mph in 2.9 s; top speed 211 mph (electronically limited)
- Dimensions: Length 169.5 in; Width 77.6 in; Height 45.3 in; Wheelbase 106.3 in
- Weight: 3,345 lb (including standard equipment)
- Interior: Carbon‑fiber accents, 5‑seat layout, customizable Nappa leather, advanced infotainment
- Exterior: Dynamic bodywork, integrated spoiler, twin exhausts, active aerodynamics
- Detailing: Compressed air blend of carbon and aluminum finishes, adaptive front lights
Ferrari F8 depreciation is a critical factor for buyers and investors alike.
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 2 years ago | used | US$436,900.00 | Unlock all links | |
| 2 years ago | used | US$374,990.00 | Unlock all links | |
| 2 years ago | used | US$499,000.00 | Unlock all links | |
| 2 years ago | used | US$489,900.00 | Unlock all links | |
| 2 years ago | used | US$436,900.00 | Unlock all links | |
| 2 years ago | used | US$439,900.00 | Unlock all links | |
| 2 years ago | used | US$439,900.00 | Unlock all links | |
| 2 years ago | used | US$474,900.00 | Unlock all links | |
| 2 years ago | used | US$443,900.00 | Unlock all links | |
| 2 years ago | used | US$449,900.00 | Unlock all links | |
| 2 years ago | used | US$449,900.00 | Unlock all links | |
| 2 years ago | used | US$379,900.00 | Unlock all links | |
| 2 years ago | used | US$374,900.00 | Unlock all links | |
| 2 years ago | used | US$374,900.00 | Unlock all links | |
| 2 years ago | used | US$379,900.00 | Unlock all links | |
| 2 years ago | used | US$414,900.00 | Unlock all links | |
| 2 years ago | used | US$487,900.00 | Unlock all links | |
| 2 years ago | used | US$419,900.00 | Unlock all links | |
| 2 years ago | used | US$429,900.00 | Unlock all links | |
| 2 years ago | used | US$499,900.00 | Unlock all links |
Note that old links may not work