WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Ford - F-350 Super Duty Chassis (2013)
Looking to buy or evaluate a Ford F‑350 Super Duty Chassis for 2013? Whether you’re navigating the used Ford F‑350 Super Duty Chassis price or curious about how the original cost has evolved, this guide pulls together everything you need to know—from the raw specs that make this truck a workhorse, to realistic depreciation figures that help you gauge its true value. Keep reading as we unpack the Ford F‑350 Super Duty Chassis price landscape, offering a clear snapshot of what a 2013 model is worth in today’s market.
Key Specs of the 2013 Ford F‑350 Super Duty Chassis
- Engine: 6.7‑liter Power Stroke® V8 Turbo‑charged diesel
- Horsepower: 375 hp (515 hp support engine)
- Torque: 1,050 lb‑ft (1250 lb‑ft support engine)
- Transmission: 6‑speed PowerShift® automatic
- Drive: 4‑wheel drive
- Fuel Type: Diesel (E10–E85 capability)
- Payload Capacity: Up to 7,674 lb depending on configuration
- Towing Capacity: Up to 36,000 lb (16‑t
- Dimensions: Wheelbase 149.5″–153.5″ (depending on cab
- Interior Length: 123.3 in (cab)
- Height: 82.6 in (standard lift kit)
- Curb Weight: 6,344 lb – 8,720 lb
- Fuel Tank: 48 gal (standard) – 55 gal (extended)
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 2 years ago | used | US$15,455.00 | Unlock all links | |
| 2 years ago | used | US$15,455.00 | Unlock all links | |
| 2 years ago | used | US$15,455.00 | Unlock all links | |
| 2 years ago | used | US$15,955.00 | Unlock all links | |
| 2 years ago | used | US$15,955.00 | Unlock all links | |
| 2 years ago | used | US$16,455.00 | Unlock all links | |
| 2 years ago | used | US$17,345.00 | Unlock all links | |
| 2 years ago | used | US$27,488.00 | Unlock all links | |
| 2 years ago | used | US$27,488.00 | Unlock all links | |
| 2 years ago | used | US$17,945.00 | Unlock all links | |
| 2 years ago | used | US$26,488.00 | Unlock all links | |
| 2 years ago | used | US$20,845.00 | Unlock all links | |
| 2 years ago | used | US$20,845.00 | Unlock all links | |
| 2 years ago | used | US$19,999.00 | Unlock all links | |
| 2 years ago | used | US$21,245.00 | Unlock all links | |
| 2 years ago | used | US$21,245.00 | Unlock all links | |
| 2 years ago | used | US$21,245.00 | Unlock all links | |
| 2 years ago | used | US$21,245.00 | Unlock all links | |
| 2 years ago | used | US$21,925.00 | Unlock all links | |
| 2 years ago | used | US$21,925.00 | Unlock all links |
Note that old links may not work