bigmotoringworld.co.uk
27 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 24 Jan 2021 | €24,435 | No observation |
| 14 Feb 2021 | €22,973 | No observation |
| 28 Feb 2021 | €24,770 | No observation |
| 7 Mar 2021 | €19,658 | No observation |
| 14 Mar 2021 | €18,550 | No observation |
| 4 Apr 2021 | €18,550 | No observation |
| 23 Apr 2021 | €22,890 | No observation |
| 26 Apr 2021 | €20,356 | No observation |
| 27 Apr 2021 | €25,729 | No observation |
| 28 Apr 2021 | €21,779 | No observation |
| 2 May 2021 | €21,002 | No observation |
| 3 May 2021 | €20,059 | No observation |
| 9 May 2021 | €20,237 | No observation |
| 23 May 2021 | €20,970 | No observation |
| 13 Jun 2021 | €29,500 | No observation |
| 20 Jun 2021 | €20,990 | No observation |
| 27 Jun 2021 | €26,547 | No observation |
| 4 Jul 2021 | €25,501 | No observation |
| 11 Jul 2021 | €25,298 | No observation |
| 18 Jul 2021 | €24,325 | No observation |
| 25 Jul 2021 | €23,291 | No observation |
| 1 Aug 2021 | €22,646 | No observation |
| 8 Aug 2021 | €23,557 | No observation |
| 15 Aug 2021 | €25,720 | No observation |
| 22 Aug 2021 | €24,460 | No observation |
| 29 Aug 2021 | €24,684 | No observation |
| 5 Sept 2021 | €23,964 | No observation |
| 12 Sept 2021 | €24,389 | No observation |
| 19 Sept 2021 | €26,858 | No observation |
| 26 Sept 2021 | €26,798 | No observation |
| 3 Oct 2021 | €21,980 | No observation |
| 10 Oct 2021 | €23,811 | No observation |
| 17 Oct 2021 | €27,079 | No observation |
| 24 Oct 2021 | €28,167 | No observation |
| 31 Oct 2021 | €26,427 | No observation |
| 7 Nov 2021 | €26,396 | No observation |
| 14 Nov 2021 | €27,116 | No observation |
| 21 Nov 2021 | €27,382 | No observation |
| 28 Nov 2021 | €23,308 | No observation |
| 5 Dec 2021 | €25,683 | No observation |
| 12 Dec 2021 | €22,102 | No observation |
| 19 Dec 2021 | €23,680 | No observation |
| 26 Dec 2021 | €22,983 | No observation |
| 2 Jan 2022 | €25,097 | No observation |
| 9 Jan 2022 | €30,138 | No observation |
| 16 Jan 2022 | €25,969 | No observation |
| 23 Jan 2022 | €24,237 | No observation |
| 30 Jan 2022 | €24,729 | No observation |
| 6 Feb 2022 | €25,217 | No observation |
| 13 Feb 2022 | €27,329 | No observation |
| 20 Feb 2022 | €27,080 | No observation |
| 27 Feb 2022 | €23,409 | No observation |
| 9 Jan 2023 | €24,448 | No observation |
| 15 Jan 2023 | €20,923 | No observation |
| 22 Jan 2023 | €20,563 | No observation |
| 29 Jan 2023 | €19,829 | No observation |
| 5 Feb 2023 | €20,250 | No observation |
| 12 Feb 2023 | €20,210 | No observation |
| 19 Feb 2023 | €20,521 | No observation |
| 26 Feb 2023 | €20,734 | No observation |
| 5 Mar 2023 | €20,626 | No observation |
| 12 Mar 2023 | €20,366 | No observation |
| 19 Mar 2023 | €21,171 | No observation |
| 26 Mar 2023 | €21,676 | No observation |
| 2 Apr 2023 | €21,503 | No observation |
| 9 Apr 2023 | €21,199 | No observation |
| 16 Apr 2023 | €22,407 | No observation |
| 23 Apr 2023 | €21,799 | No observation |
| 30 Apr 2023 | €20,540 | No observation |
| 7 May 2023 | €18,816 | No observation |
| 14 May 2023 | €25,157 | No observation |
| 21 May 2023 | €27,368 | No observation |
| 28 May 2023 | €27,216 | No observation |
| 4 Jun 2023 | €23,058 | No observation |
| 11 Jun 2023 | €19,489 | No observation |
| 18 Jun 2023 | €21,661 | No observation |
| 25 Jun 2023 | €21,485 | No observation |
| 15 Oct 2025 | €14,990 | No observation |
| 16 Oct 2025 | €14,990 | No observation |
| 26 Feb 2026 | €12,950 | No observation |
| 5 Apr 2026 | €12,950 | No observation |
| 12 Apr 2026 | €17,599 | No observation |
| 20 Apr 2026 | €17,199 | No observation |
| 27 Apr 2026 | €16,695 | No observation |
| 5 May 2026 | €16,899 | No observation |
| 11 May 2026 | €16,899 | No observation |
| 31 May 2026 | €15,215 | No observation |
| 24 Oct 2026 | €15,850 | No observation |
| 25 Oct 2026 | €15,850 | £14,237 |
| 26 Oct 2026 | €15,850 | £14,237 |
| 27 Oct 2026 | €16,250 | £13,867 |
| 28 Oct 2026 | €16,084 | £13,867 |
| 29 Oct 2026 | €16,048 | £13,680 |
| 30 Oct 2026 | €15,998 | £13,680 |
| 31 Oct 2026 | €16,052 | £13,904 |
| 1 Nov 2026 | €15,360 | £13,882 |
| 2 Nov 2026 | €15,360 | £13,882 |
| 3 Nov 2026 | €15,420 | £13,822 |
| 4 Nov 2026 | €15,437 | £13,815 |
| 5 Nov 2026 | €15,420 | £13,808 |
| 6 Nov 2026 | €15,528 | £14,085 |
| 7 Nov 2026 | €15,464 | £13,525 |
| 8 Nov 2026 | €15,463 | £13,525 |
| 9 Nov 2026 | €15,463 | £13,525 |
| 10 Nov 2026 | €15,368 | £13,481 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 2,856 recorded asking-price observations; all-time average €24,396, range €12,950–€34,639. Recorded dates: 24 Jan 2021–10 Nov 2026. Latest observation: 10 Nov 2026. 3 sources; 395 source-listing identifiers.
GBP: 122 recorded asking-price observations; all-time average £13,788, range £9,710–£15,930. Recorded dates: 25 Oct 2026–10 Nov 2026. Latest observation: 10 Nov 2026. 2 sources; 11 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| bigmotoringworld.co.uk27 Oct 2026 · used | £15,930GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £15,430GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £14,200GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £13,590GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £12,360GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £9,710GBP | £9,710£15,930 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| motorpoint.co.uk27 Oct 2026 · used | £15,449GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk27 Oct 2026 · used | £15,549GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk27 Oct 2026 · used | £12,299GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk27 Oct 2026 · used | £14,149GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| coches.com27 Oct 2026 · used | €21,050EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €14,990EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €17,490EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €16,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €15,480EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €17,900EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €15,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €15,900EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €14,500EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €16,290EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €14,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €14,299EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| motorpoint.co.uk26 Oct 2026 · used | £15,399GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk26 Oct 2026 · used | £15,549GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk26 Oct 2026 · used | £12,299GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk26 Oct 2026 · used | £13,699GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| coches.com26 Oct 2026 · used | €14,990EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €17,099EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €17,490EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €15,480EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €17,900EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €15,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €15,900EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €14,500EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €16,290EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €14,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €14,299EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| motorpoint.co.uk25 Oct 2026 · used | £15,399GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk25 Oct 2026 · used | £15,549GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk25 Oct 2026 · used | £12,299GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk25 Oct 2026 · used | £13,699GBP | £9,710£15,930 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| coches.com25 Oct 2026 · used | €14,990EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,099EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,490EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €15,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €14,500EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,900EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €15,480EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,290EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €14,699EUR | €12,950€34,639 | Go to listing on coches.com (opens in a new tab) |
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
The Kia XCeed is a crossover that pairs SUV-like utility with passenger-car proportions. Kia introduced it as a member of the Ceed family; equipment and powertrains vary by market and year.
Source review: