WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Lamborghini - Urus (2021)
When it comes to blending raw power with daily drivability, few SUVs capture the imagination quite like the Lamborghini Urus. Designed for world‑class performance yet engineered for practical use, this model has become a status symbol for discerning drivers. Whether you’re considering a brand‑new machine or a tempting pre‑owned opportunity, understanding the Lamborghini Urus price landscape is essential for making an informed decision.
Below is a concise snapshot of what owners typically experience with the 2021 iteration, coupled with a discussion on how values shift over time.
- Engine: 4.0‑litre V8 twin‑charged (torque 600 lb‑ft, power 641 hp)
- Transmission: 8‑speed automatic (ManuTech, all‑wheel drive)
- Fuel Type: Premium gasoline (100+ octane) for peak performance
- Top Speed: 190 mph (electronically limited)
- 0–60 mph: 3.6 seconds
- Dimensions: Length 198.2 in / Width 78.8 in / Height 67.2 in
- Wheelbase: 118.9 in
- Interior: Premium leather, leather‑trimmed seats, dual‑screen infotainment, and advanced climate control
- Cargo: 21.4 cu ft, expandable to 47.6 cu ft with rear seat fold‑down
- Warranty: 2 years / 40,000 miles, with a 4‑year/50,000‑mile powertrain extension
Depreciation Insight
Just like all luxury vehicles, the
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 2 years ago | used | £224,950.00 | Unlock all links | |
| 2 years ago | used | £218,849.00 | Unlock all links | |
| 2 years ago | used | £219,990.00 | Unlock all links | |
| 2 years ago | used | US$279,000.00 | Unlock all links | |
| 2 years ago | used | US$261,995.00 | Unlock all links | |
| 2 years ago | used | US$260,595.00 | Unlock all links | |
| 2 years ago | used | €279,900.00 | Unlock all links | |
| 2 years ago | used | €284,900.00 | Unlock all links | |
| 2 years ago | used | US$269,895.00 | Unlock all links | |
| 2 years ago | used | €284,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | £219,949.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links | |
| 2 years ago | used | €294,900.00 | Unlock all links |
Note that old links may not work