pistonheads.com
2 Nov 2026
No recorded prices between 3 Dec 2023 and 11 May 2026.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average | USD daily average |
|---|---|---|---|
| 2 May 2021 | €66,034 | No observation | No observation |
| 9 May 2021 | €67,284 | No observation | No observation |
| 16 May 2021 | €67,284 | No observation | No observation |
| 13 Jun 2021 | €67,100 | No observation | No observation |
| 20 Jun 2021 | €67,192 | No observation | No observation |
| 27 Jun 2021 | €76,900 | No observation | No observation |
| 4 Jul 2021 | €77,850 | No observation | No observation |
| 11 Jul 2021 | €72,092 | No observation | No observation |
| 25 Jul 2021 | €59,995 | No observation | No observation |
| 1 Aug 2021 | €59,748 | No observation | No observation |
| 15 Aug 2021 | €59,995 | No observation | No observation |
| 22 Aug 2021 | €59,995 | No observation | No observation |
| 5 Sept 2021 | €59,995 | No observation | No observation |
| 12 Sept 2021 | €59,995 | No observation | No observation |
| 19 Sept 2021 | €72,255 | £56,999 | No observation |
| 26 Sept 2021 | €72,221 | No observation | No observation |
| 3 Oct 2021 | €72,141 | No observation | No observation |
| 10 Oct 2021 | €71,317 | No observation | No observation |
| 17 Oct 2021 | €71,331 | No observation | No observation |
| 24 Oct 2021 | €71,020 | No observation | No observation |
| 31 Oct 2021 | €70,878 | No observation | No observation |
| 7 Nov 2021 | €72,260 | No observation | No observation |
| 14 Nov 2021 | €71,470 | No observation | No observation |
| 21 Nov 2021 | €71,900 | No observation | No observation |
| 28 Nov 2021 | €71,991 | No observation | No observation |
| 5 Dec 2021 | €72,013 | No observation | No observation |
| 12 Dec 2021 | €71,337 | No observation | No observation |
| 19 Dec 2021 | €71,219 | £58,325 | No observation |
| 26 Dec 2021 | €71,311 | No observation | No observation |
| 2 Jan 2022 | €71,621 | No observation | No observation |
| 9 Jan 2022 | €70,408 | £53,995 | No observation |
| 16 Jan 2022 | €71,508 | No observation | No observation |
| 23 Jan 2022 | €71,185 | No observation | No observation |
| 30 Jan 2022 | €70,161 | No observation | No observation |
| 6 Feb 2022 | €69,195 | No observation | No observation |
| 13 Feb 2022 | €67,328 | No observation | No observation |
| 20 Feb 2022 | €76,995 | No observation | No observation |
| 27 Feb 2022 | €63,896 | No observation | No observation |
| 9 Jan 2023 | €64,357 | No observation | No observation |
| 15 Jan 2023 | €58,538 | No observation | No observation |
| 22 Jan 2023 | €54,900 | No observation | No observation |
| 29 Jan 2023 | €58,567 | No observation | No observation |
| 5 Feb 2023 | €58,567 | No observation | US$45,250 |
| 12 Feb 2023 | €54,900 | No observation | No observation |
| 19 Feb 2023 | €54,932 | No observation | US$44,500 |
| 26 Feb 2023 | €53,923 | No observation | No observation |
| 5 Mar 2023 | €53,907 | No observation | No observation |
| 12 Mar 2023 | €53,903 | No observation | No observation |
| 19 Mar 2023 | €53,904 | No observation | US$44,052 |
| 26 Mar 2023 | €53,903 | No observation | US$44,484 |
| 2 Apr 2023 | €55,995 | No observation | US$43,048 |
| 9 Apr 2023 | €55,995 | No observation | US$42,124 |
| 16 Apr 2023 | No observation | No observation | US$42,535 |
| 23 Apr 2023 | No observation | No observation | US$40,887 |
| 30 Apr 2023 | €55,900 | No observation | US$42,448 |
| 7 May 2023 | No observation | No observation | US$44,697 |
| 14 May 2023 | No observation | No observation | US$43,566 |
| 21 May 2023 | No observation | No observation | US$41,139 |
| 28 May 2023 | No observation | No observation | US$42,155 |
| 4 Jun 2023 | No observation | No observation | US$40,952 |
| 11 Jun 2023 | €50,364 | No observation | US$41,372 |
| 18 Jun 2023 | €59,700 | No observation | US$43,531 |
| 25 Jun 2023 | €59,700 | No observation | US$40,455 |
| 2 Jul 2023 | No observation | No observation | US$38,926 |
| 9 Jul 2023 | No observation | No observation | US$39,509 |
| 16 Jul 2023 | No observation | No observation | US$40,055 |
| 23 Jul 2023 | No observation | No observation | US$40,246 |
| 30 Jul 2023 | No observation | No observation | US$39,706 |
| 6 Aug 2023 | No observation | No observation | US$40,968 |
| 13 Aug 2023 | No observation | No observation | US$42,237 |
| 20 Aug 2023 | No observation | No observation | US$40,407 |
| 27 Aug 2023 | No observation | No observation | US$38,372 |
| 3 Sept 2023 | No observation | No observation | US$38,451 |
| 10 Sept 2023 | No observation | No observation | US$40,160 |
| 17 Sept 2023 | No observation | No observation | US$38,425 |
| 24 Sept 2023 | No observation | No observation | US$38,938 |
| 1 Oct 2023 | No observation | No observation | US$37,944 |
| 8 Oct 2023 | No observation | No observation | US$38,235 |
| 15 Oct 2023 | No observation | No observation | US$38,325 |
| 22 Oct 2023 | No observation | No observation | US$38,170 |
| 29 Oct 2023 | No observation | No observation | US$37,799 |
| 5 Nov 2023 | No observation | No observation | US$38,303 |
| 12 Nov 2023 | No observation | No observation | US$38,334 |
| 19 Nov 2023 | No observation | No observation | US$38,542 |
| 26 Nov 2023 | No observation | No observation | US$36,506 |
| 3 Dec 2023 | No observation | No observation | US$37,019 |
| 11 May 2026 | €34,990 | No observation | No observation |
| 18 May 2026 | €34,990 | No observation | No observation |
| 25 May 2026 | €34,990 | No observation | No observation |
| 31 May 2026 | €31,990 | No observation | No observation |
| 24 Oct 2026 | No observation | £28,990 | No observation |
| 25 Oct 2026 | No observation | £29,907 | No observation |
| 26 Oct 2026 | No observation | £29,626 | No observation |
| 27 Oct 2026 | No observation | £26,686 | No observation |
| 28 Oct 2026 | No observation | £28,847 | No observation |
| 29 Oct 2026 | No observation | £29,386 | No observation |
| 30 Oct 2026 | No observation | £26,837 | No observation |
| 31 Oct 2026 | No observation | £28,734 | No observation |
| 1 Nov 2026 | No observation | £29,710 | No observation |
| 2 Nov 2026 | No observation | £27,427 | No observation |
| 3 Nov 2026 | No observation | £28,672 | No observation |
| 4 Nov 2026 | No observation | £29,368 | No observation |
| 5 Nov 2026 | No observation | £27,442 | No observation |
| 6 Nov 2026 | No observation | £28,534 | No observation |
| 7 Nov 2026 | No observation | £29,238 | No observation |
| 8 Nov 2026 | No observation | £26,961 | No observation |
| 9 Nov 2026 | No observation | £28,442 | No observation |
| 10 Nov 2026 | No observation | £28,998 | No observation |
| 11 Nov 2026 | No observation | £26,425 | No observation |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 4,869 recorded asking-price observations; all-time average €55,586, range €31,990–€78,990. Recorded dates: 2 May 2021–31 May 2026. Latest observation: 31 May 2026. 2 sources; 64 source-listing identifiers.
GBP: 98 recorded asking-price observations; all-time average £29,953, range £23,495–£59,990. Recorded dates: 19 Sept 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 2 sources; 14 source-listing identifiers.
USD: 389 recorded asking-price observations; all-time average US$39,688, range US$33,500–US$49,990. Recorded dates: 5 Feb 2023–3 Dec 2023. Latest observation: 3 Dec 2023. 1 source; 0 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com2 Nov 2026 · used | £29,599GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk2 Nov 2026 · used | £26,299GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com2 Nov 2026 · used | £27,999GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £32,750GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £28,750GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk1 Nov 2026 · used | £26,299GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £24,490GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £29,722GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £27,999GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £32,600GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com31 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk31 Oct 2026 · used | £26,299GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com30 Oct 2026 · used | £24,490GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com30 Oct 2026 · used | £29,722GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk30 Oct 2026 · used | £26,299GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £27,999GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £32,600GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk29 Oct 2026 · used | £26,299GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £24,490GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £29,854GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £28,499GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £32,600GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk28 Oct 2026 · used | £26,599GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £23,495GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk27 Oct 2026 · used | £26,599GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £24,490GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £29,854GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £28,499GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £32,999GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| motorpoint.co.uk26 Oct 2026 · used | £26,599GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk25 Oct 2026 · used | £26,599GBP | £23,495£59,990 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £32,999GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £31,041GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £28,990GBP | £23,495£59,990 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com31 May 2026 · used | €31,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com18 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com18 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com18 May 2026 · used | €34,990EUR | €31,990€78,990 | Go to listing on coches.com (opens in a new tab) |
2 Nov 2026
2 Nov 2026
2 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
31 Oct 2026
31 Oct 2026
31 Oct 2026
31 Oct 2026
31 Oct 2026
31 Oct 2026
31 Oct 2026
30 Oct 2026
30 Oct 2026
30 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
29 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
31 May 2026
25 May 2026
25 May 2026
25 May 2026
18 May 2026
18 May 2026
18 May 2026
Lexus RX is a luxury crossover SUV family. The RX 300 introduced the nameplate in 1998, and later generations have also been offered with hybrid powertrains.
Source review: