WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Mercedes-Benz - 220 (1960)
Step into the rich heritage of automotive history with the Mercedes-Benz 220, the 1960s masterpiece that continues to captivate collectors and driving enthusiasts alike. Whether you’re curious about the Mercedes-Benz 220 price to gauge its current market value or intrigued by insights into a Mercedes-Benz 220 1960 price for historical comparison, this comprehensive guide delivers the data you need without any guesswork.
- Engine: 2.0‑litre inline‑four 4M‑B, producing 90 hp (67 kW) at 4 125 rpm.
- Transmission: 4‑speed manual (ZF) with overdrive for the 2.5‑litre variant.
- Fuel Type: Premium gasoline.
- Layout: Front‑engine, rear‑wheel drive (FR).
- Dimensions:
- Length: 4 366 mm (171.6 in)
- Width: 1 778 mm (70.2 in)
- Height: 1 504 mm (59.2 in)
- Wheel‑base: 2 425 mm (95.4 in)
- Weight: Approx. 1 720 kg (3 774 lb).
- Top Speed: 165 km/h (105 mph).
- Accelaration (0–100 km/h): 15‑16 seconds.
- Interior Features:
- Manual bucket seats with optional fabric or leather trim.
- Mechanical climate control and analogue dashboard.
- Steering wheel with gear selector; no power steering.
- Optional 12‑inch radio, later upgraded to FM reception.
- Drive Train: RWD platform with independent front suspension and live rear axle.
### Depreciation and Value Retention (Mercedes-Benz 220 depreciation)
When evaluating the Mercedes-Benz 220 price, it’s essential to understand how these vintage vehicles hold up over time. Classic cars typically follow a different depreciation curve compared to modern models. The Mercedes‑Benz
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 3 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 4 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links | |
| 5 years ago | used | £69,950.00 | Unlock all links |
Note that old links may not work