coches.com
24 Oct 2026
Gaps indicate dates with no recorded prices in EUR.
| Date | Average asking price |
|---|---|
| 6 Sept 2020 | No recorded prices |
| 7 Sept 2020 | No recorded prices |
| 8 Sept 2020 | No recorded prices |
| 9 Sept 2020 | No recorded prices |
| 10 Sept 2020 | No recorded prices |
| 11 Sept 2020 | No recorded prices |
| 12 Sept 2020 | No recorded prices |
| 13 Sept 2020 | No recorded prices |
| 14 Sept 2020 | No recorded prices |
| 15 Sept 2020 | No recorded prices |
| 16 Sept 2020 | No recorded prices |
| 17 Sept 2020 | No recorded prices |
| 18 Sept 2020 | No recorded prices |
| 19 Sept 2020 | No recorded prices |
| 20 Sept 2020 | No recorded prices |
| 27 Sept 2020 | No recorded prices |
| 4 Oct 2020 | No recorded prices |
| 11 Oct 2020 | No recorded prices |
| 18 Oct 2020 | No recorded prices |
| 25 Oct 2020 | No recorded prices |
| 1 Nov 2020 | No recorded prices |
| 8 Nov 2020 | No recorded prices |
| 15 Nov 2020 | No recorded prices |
| 22 Nov 2020 | No recorded prices |
| 29 Nov 2020 | No recorded prices |
| 6 Dec 2020 | No recorded prices |
| 13 Dec 2020 | No recorded prices |
| 20 Dec 2020 | No recorded prices |
| 27 Dec 2020 | No recorded prices |
| 3 Jan 2021 | No recorded prices |
| 10 Jan 2021 | No recorded prices |
| 17 Jan 2021 | No recorded prices |
| 24 Jan 2021 | €25,400 |
| 7 Feb 2021 | €25,782 |
| 14 Feb 2021 | €25,447 |
| 21 Feb 2021 | €24,862 |
| 28 Feb 2021 | €24,554 |
| 7 Mar 2021 | €25,900 |
| 14 Mar 2021 | €24,900 |
| 21 Mar 2021 | €21,895 |
| 28 Mar 2021 | €16,900 |
| 4 Apr 2021 | €24,298 |
| 11 Apr 2021 | €24,748 |
| 18 Apr 2021 | €23,500 |
| 23 Apr 2021 | €23,347 |
| 25 Apr 2021 | €25,678 |
| 26 Apr 2021 | €20,714 |
| 27 Apr 2021 | €21,600 |
| 28 Apr 2021 | €21,837 |
| 2 May 2021 | €22,076 |
| 3 May 2021 | €21,206 |
| 9 May 2021 | €22,777 |
| 16 May 2021 | €27,849 |
| 23 May 2021 | €26,507 |
| 30 May 2021 | €25,436 |
| 6 Jun 2021 | €25,943 |
| 13 Jun 2021 | €27,239 |
| 20 Jun 2021 | €24,470 |
| 27 Jun 2021 | €24,953 |
| 4 Jul 2021 | €25,481 |
| 11 Jul 2021 | €25,307 |
| 18 Jul 2021 | €24,948 |
| 25 Jul 2021 | €25,972 |
| 1 Aug 2021 | €25,575 |
| 8 Aug 2021 | €27,030 |
| 15 Aug 2021 | €26,797 |
| 22 Aug 2021 | €26,240 |
| 29 Aug 2021 | €27,202 |
| 5 Sept 2021 | €25,277 |
| 12 Sept 2021 | €27,759 |
| 19 Sept 2021 | €27,540 |
| 26 Sept 2021 | €25,570 |
| 3 Oct 2021 | €23,120 |
| 10 Oct 2021 | €26,828 |
| 17 Oct 2021 | €28,932 |
| 24 Oct 2021 | €27,859 |
| 31 Oct 2021 | €28,674 |
| 7 Nov 2021 | €27,099 |
| 14 Nov 2021 | €27,408 |
| 21 Nov 2021 | €29,164 |
| 28 Nov 2021 | €27,394 |
| 5 Dec 2021 | €27,445 |
| 12 Dec 2021 | €26,338 |
| 19 Dec 2021 | €28,002 |
| 26 Dec 2021 | €28,674 |
| 2 Jan 2022 | €27,911 |
| 9 Jan 2022 | €27,670 |
| 16 Jan 2022 | €27,717 |
| 23 Jan 2022 | €28,553 |
| 30 Jan 2022 | €26,168 |
| 6 Feb 2022 | €27,756 |
| 13 Feb 2022 | €28,119 |
| 20 Feb 2022 | €28,020 |
| 27 Feb 2022 | €25,409 |
| 9 Jan 2023 | €26,970 |
| 15 Jan 2023 | €23,769 |
| 22 Jan 2023 | €24,106 |
| 29 Jan 2023 | €24,330 |
| 5 Feb 2023 | €24,683 |
| 12 Feb 2023 | €23,518 |
| 19 Feb 2023 | €25,291 |
| 26 Feb 2023 | €25,302 |
| 5 Mar 2023 | €24,707 |
| 12 Mar 2023 | €17,406 |
| 19 Mar 2023 | €20,941 |
| 26 Mar 2023 | €22,930 |
| 2 Apr 2023 | €21,857 |
| 9 Apr 2023 | €22,865 |
| 16 Apr 2023 | €21,358 |
| 23 Apr 2023 | €18,026 |
| 30 Apr 2023 | €18,030 |
| 7 May 2023 | €22,631 |
| 14 May 2023 | €20,742 |
| 21 May 2023 | €22,996 |
| 28 May 2023 | €22,973 |
| 4 Jun 2023 | €23,800 |
| 11 Jun 2023 | €20,275 |
| 18 Jun 2023 | €21,861 |
| 25 Jun 2023 | €21,025 |
| 9 Nov 2025 | No recorded prices |
| 8 Feb 2026 | No recorded prices |
| 8 Mar 2026 | No recorded prices |
| 29 Mar 2026 | No recorded prices |
| 5 Apr 2026 | No recorded prices |
| 12 Apr 2026 | No recorded prices |
| 20 Apr 2026 | €17,199 |
| 27 Apr 2026 | €17,099 |
| 5 May 2026 | €18,360 |
| 11 May 2026 | €17,099 |
| 31 May 2026 | €22,990 |
| 24 Oct 2026 | €20,306 |
| 25 Oct 2026 | €20,102 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 4,467 recorded asking-price observations; all-time average €19,621, range €14,500–€39,900. Recorded dates: 24 Jan 2021–25 Oct 2026. Latest observation: 25 Oct 2026. 2 sources; 507 source-listing identifiers.
GBP: 6,632 recorded asking-price observations; all-time average £19,482, range £5,950–£79,900. Recorded dates: 6 Sept 2020–25 Oct 2026. Latest observation: 25 Oct 2026. 1 source; 2,548 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com24 Oct 2026 · used | €20,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €24,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €24,350EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €21,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,800EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €20,790EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €20,790EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €21,900EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,890EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €20,699EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €16,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €16,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €18,799EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €17,199EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €20,199EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €17,499EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com31 May 2026 · used | €22,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com11 May 2026 · used | €17,099EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 May 2026 · used | €17,099EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 May 2026 · used | €18,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 May 2026 · used | €18,990EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Apr 2026 · used | €17,099EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com20 Apr 2026 · used | €17,199EUR | €14,500€39,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com12 Apr 2026 · used | £22,990GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com5 Apr 2026 · used | £22,990GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com29 Mar 2026 · used | £22,990GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Mar 2026 · used | £25,750GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Feb 2026 · used | £25,995GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2025 · used | £25,995GBP | £5,950£79,900 | Go to listing on pistonheads.com (opens in a new tab) |
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
31 May 2026
11 May 2026
5 May 2026
5 May 2026
5 May 2026
27 Apr 2026
20 Apr 2026
12 Apr 2026
5 Apr 2026
29 Mar 2026
8 Mar 2026
8 Feb 2026
9 Nov 2025
The Mercedes-Benz A-Class is a compact passenger-car line first presented in 1997. The first generation used a sandwich-floor body concept.
Source review: