coches.com
5 Apr 2026
| Date | Average asking price |
|---|---|
| 27 Feb 2022 | €57,585 |
| 15 Jan 2023 | €50,000 |
| 22 Jan 2023 | €46,990 |
| 12 Feb 2023 | €52,848 |
| 19 Feb 2023 | €52,848 |
| 26 Feb 2023 | €52,848 |
| 5 Mar 2023 | €52,848 |
| 12 Mar 2023 | €50,865 |
| 19 Mar 2023 | €46,448 |
| 26 Mar 2023 | €51,348 |
| 2 Apr 2023 | €46,900 |
| 9 Apr 2023 | €46,400 |
| 16 Apr 2023 | €45,900 |
| 23 Apr 2023 | €46,400 |
| 30 Apr 2023 | €46,400 |
| 7 May 2023 | €46,400 |
| 21 May 2023 | €46,400 |
| 28 May 2023 | €46,400 |
| 4 Jun 2023 | €47,065 |
| 11 Jun 2023 | €47,448 |
| 18 Jun 2023 | €47,463 |
| 25 Jun 2023 | €47,197 |
| 15 Oct 2025 | €32,350 |
| 16 Oct 2025 | €32,350 |
| 5 Apr 2026 | €33,900 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 50 recorded asking-price observations; all-time average €47,069, range €32,350–€57,585. Recorded dates: 27 Feb 2022–5 Apr 2026. Latest observation: 5 Apr 2026. 1 source; 11 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com5 Apr 2026 · used | €33,900EUR | €32,350€57,585 | Go to listing on coches.com (opens in a new tab) |
5 Apr 2026
The Mercedes-Benz EQA is a compact all-electric model in the brand’s EQ range.
Source review: