coches.com
25 Oct 2026
| Date | Average asking price |
|---|---|
| 24 Jan 2021 | €19,331 |
| 7 Feb 2021 | €18,021 |
| 14 Feb 2021 | €18,032 |
| 21 Feb 2021 | €18,729 |
| 28 Feb 2021 | €17,943 |
| 7 Mar 2021 | €16,817 |
| 14 Mar 2021 | €19,732 |
| 21 Mar 2021 | €19,953 |
| 28 Mar 2021 | €20,059 |
| 4 Apr 2021 | €16,326 |
| 11 Apr 2021 | €16,368 |
| 18 Apr 2021 | €18,460 |
| 23 Apr 2021 | €18,339 |
| 25 Apr 2021 | €17,859 |
| 26 Apr 2021 | €15,603 |
| 27 Apr 2021 | €17,874 |
| 28 Apr 2021 | €16,318 |
| 2 May 2021 | €16,193 |
| 3 May 2021 | €16,542 |
| 9 May 2021 | €16,598 |
| 16 May 2021 | €17,468 |
| 23 May 2021 | €17,786 |
| 30 May 2021 | €18,428 |
| 6 Jun 2021 | €18,731 |
| 13 Jun 2021 | €18,855 |
| 20 Jun 2021 | €19,380 |
| 27 Jun 2021 | €17,236 |
| 4 Jul 2021 | €16,590 |
| 11 Jul 2021 | €15,767 |
| 18 Jul 2021 | €16,355 |
| 25 Jul 2021 | €17,631 |
| 1 Aug 2021 | €17,940 |
| 8 Aug 2021 | €17,575 |
| 15 Aug 2021 | €18,002 |
| 22 Aug 2021 | €18,056 |
| 29 Aug 2021 | €18,938 |
| 5 Sept 2021 | €18,733 |
| 12 Sept 2021 | €17,760 |
| 19 Sept 2021 | €17,732 |
| 26 Sept 2021 | €18,403 |
| 3 Oct 2021 | €18,590 |
| 10 Oct 2021 | €17,943 |
| 17 Oct 2021 | €19,637 |
| 24 Oct 2021 | €18,520 |
| 31 Oct 2021 | €16,943 |
| 7 Nov 2021 | €16,471 |
| 14 Nov 2021 | €16,563 |
| 21 Nov 2021 | €16,073 |
| 28 Nov 2021 | €16,691 |
| 5 Dec 2021 | €16,628 |
| 12 Dec 2021 | €17,145 |
| 19 Dec 2021 | €16,975 |
| 26 Dec 2021 | €18,094 |
| 2 Jan 2022 | €17,596 |
| 9 Jan 2022 | €18,154 |
| 16 Jan 2022 | €17,131 |
| 23 Jan 2022 | €17,049 |
| 30 Jan 2022 | €17,595 |
| 6 Feb 2022 | €17,650 |
| 13 Feb 2022 | €17,634 |
| 20 Feb 2022 | €17,249 |
| 27 Feb 2022 | €15,521 |
| 9 Jan 2023 | €15,011 |
| 15 Jan 2023 | €13,000 |
| 22 Jan 2023 | €14,984 |
| 29 Jan 2023 | €13,713 |
| 5 Feb 2023 | €12,671 |
| 12 Feb 2023 | €12,619 |
| 19 Feb 2023 | €12,623 |
| 26 Feb 2023 | €12,626 |
| 5 Mar 2023 | €12,659 |
| 12 Mar 2023 | €12,623 |
| 19 Mar 2023 | €11,973 |
| 26 Mar 2023 | €13,740 |
| 2 Apr 2023 | €12,526 |
| 9 Apr 2023 | €11,926 |
| 16 Apr 2023 | €12,979 |
| 23 Apr 2023 | €13,559 |
| 30 Apr 2023 | €12,264 |
| 7 May 2023 | €14,429 |
| 14 May 2023 | €13,039 |
| 21 May 2023 | €14,406 |
| 28 May 2023 | €11,950 |
| 4 Jun 2023 | €13,890 |
| 11 Jun 2023 | €11,757 |
| 18 Jun 2023 | €14,301 |
| 25 Jun 2023 | €11,824 |
| 15 Oct 2025 | €11,470 |
| 16 Oct 2025 | €11,470 |
| 31 May 2026 | €9,200 |
| 24 Oct 2026 | €11,014 |
| 25 Oct 2026 | €10,946 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 11,542 recorded asking-price observations; all-time average €13,297, range €7,200–€31,750. Recorded dates: 24 Jan 2021–25 Oct 2026. Latest observation: 25 Oct 2026. 2 sources; 763 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com25 Oct 2026 · used | €13,900EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €10,980EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €10,380EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €10,990EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €9,999EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €9,490EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €10,880EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €9,490EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €11,490EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €13,900EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €10,380EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €10,980EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €10,990EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €9,999EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €10,880EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
| coches.com31 May 2026 · used | €9,200EUR | €7,200€31,750 | Go to listing on coches.com (opens in a new tab) |
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
31 May 2026
The Opel Corsa is a small-car model line introduced in 1982; Opel’s history page documents six generations.
Source review: