coches.com
26 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average |
|---|---|
| 24 Jan 2021 | €11,200 |
| 7 Feb 2021 | €11,595 |
| 14 Feb 2021 | €11,823 |
| 21 Feb 2021 | €8,900 |
| 28 Feb 2021 | €8,900 |
| 28 Mar 2021 | €12,500 |
| 4 Apr 2021 | €12,500 |
| 18 Apr 2021 | €11,799 |
| 23 Apr 2021 | €11,743 |
| 25 Apr 2021 | €10,700 |
| 26 Apr 2021 | €10,368 |
| 27 Apr 2021 | €11,263 |
| 28 Apr 2021 | €10,934 |
| 2 May 2021 | €10,973 |
| 3 May 2021 | €11,244 |
| 9 May 2021 | €11,297 |
| 16 May 2021 | €11,572 |
| 23 May 2021 | €11,515 |
| 30 May 2021 | €11,560 |
| 6 Jun 2021 | €10,780 |
| 13 Jun 2021 | €12,823 |
| 20 Jun 2021 | €11,400 |
| 27 Jun 2021 | €11,700 |
| 4 Jul 2021 | €12,700 |
| 11 Jul 2021 | €13,900 |
| 18 Jul 2021 | €12,295 |
| 25 Jul 2021 | €12,950 |
| 1 Aug 2021 | €13,900 |
| 8 Aug 2021 | €13,930 |
| 15 Aug 2021 | €11,823 |
| 22 Aug 2021 | €13,990 |
| 29 Aug 2021 | €13,990 |
| 12 Sept 2021 | €13,397 |
| 19 Sept 2021 | €11,616 |
| 26 Sept 2021 | €12,600 |
| 3 Oct 2021 | €12,900 |
| 10 Oct 2021 | €11,300 |
| 17 Oct 2021 | €11,300 |
| 24 Oct 2021 | €13,370 |
| 31 Oct 2021 | €13,200 |
| 7 Nov 2021 | €13,400 |
| 14 Nov 2021 | €12,448 |
| 21 Nov 2021 | €13,600 |
| 28 Nov 2021 | €13,275 |
| 5 Dec 2021 | €12,538 |
| 12 Dec 2021 | €12,440 |
| 19 Dec 2021 | €11,967 |
| 26 Dec 2021 | €13,385 |
| 2 Jan 2022 | €12,529 |
| 9 Jan 2022 | €13,173 |
| 16 Jan 2022 | €12,900 |
| 23 Jan 2022 | €13,175 |
| 30 Jan 2022 | €13,250 |
| 6 Feb 2022 | €13,917 |
| 13 Feb 2022 | €13,767 |
| 20 Feb 2022 | €12,900 |
| 27 Feb 2022 | €12,566 |
| 9 Jan 2023 | €13,398 |
| 15 Jan 2023 | €12,003 |
| 22 Jan 2023 | €12,007 |
| 29 Jan 2023 | €11,955 |
| 5 Feb 2023 | €12,328 |
| 12 Feb 2023 | €11,289 |
| 19 Feb 2023 | €12,999 |
| 26 Feb 2023 | €12,999 |
| 5 Mar 2023 | €12,998 |
| 12 Mar 2023 | €12,571 |
| 19 Mar 2023 | €13,000 |
| 26 Mar 2023 | €12,982 |
| 2 Apr 2023 | €11,941 |
| 9 Apr 2023 | €12,991 |
| 16 Apr 2023 | €11,097 |
| 23 Apr 2023 | €11,445 |
| 30 Apr 2023 | €12,968 |
| 7 May 2023 | €11,798 |
| 14 May 2023 | €12,099 |
| 21 May 2023 | €12,167 |
| 28 May 2023 | €12,476 |
| 4 Jun 2023 | €12,494 |
| 11 Jun 2023 | €11,937 |
| 18 Jun 2023 | €11,997 |
| 25 Jun 2023 | €11,994 |
| 15 Oct 2025 | €8,700 |
| 16 Oct 2025 | €8,900 |
| 26 Feb 2026 | €9,632 |
| 5 Apr 2026 | €9,296 |
| 12 Apr 2026 | €10,290 |
| 20 Apr 2026 | €10,490 |
| 27 Apr 2026 | €10,490 |
| 5 May 2026 | €10,490 |
| 11 May 2026 | €10,490 |
| 18 May 2026 | €9,990 |
| 25 May 2026 | €9,990 |
| 24 Oct 2026 | €8,999 |
| 25 Oct 2026 | €9,195 |
| 26 Oct 2026 | €9,195 |
| 27 Oct 2026 | €9,095 |
| 28 Oct 2026 | €9,095 |
| 29 Oct 2026 | €9,095 |
| 30 Oct 2026 | €9,095 |
| 31 Oct 2026 | €8,995 |
| 1 Nov 2026 | €8,995 |
| 2 Nov 2026 | €9,190 |
| 3 Nov 2026 | €9,190 |
| 4 Nov 2026 | €9,140 |
| 5 Nov 2026 | €9,140 |
| 6 Nov 2026 | €9,140 |
| 7 Nov 2026 | €9,140 |
| 8 Nov 2026 | €9,190 |
| 9 Nov 2026 | €9,190 |
| 10 Nov 2026 | €9,217 |
| 11 Nov 2026 | €9,217 |
| 12 Nov 2026 | €9,217 |
| 13 Nov 2026 | €9,299 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 13,822 recorded asking-price observations; all-time average €12,774, range €8,490–€17,790. Recorded dates: 24 Jan 2021–13 Nov 2026. Latest observation: 13 Nov 2026. 3 sources; 151 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com26 Oct 2026 · used | €8,999EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| clicars.com25 Oct 2026 · used | €9,390EUR | €8,490€17,790 | Go to listing on clicars.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €8,999EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €8,999EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €9,990EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com18 May 2026 · used | €9,990EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com11 May 2026 · used | €10,490EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 May 2026 · used | €10,490EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Apr 2026 · used | €10,490EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com20 Apr 2026 · used | €10,490EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com12 Apr 2026 · used | €10,290EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 Apr 2026 · used | €10,490EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 Apr 2026 · used | €8,799EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 Apr 2026 · used | €8,599EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Feb 2026 · used | €9,999EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Feb 2026 · used | €8,999EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Feb 2026 · used | €9,899EUR | €8,490€17,790 | Go to listing on coches.com (opens in a new tab) |
26 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
25 May 2026
18 May 2026
11 May 2026
5 May 2026
27 Apr 2026
20 Apr 2026
12 Apr 2026
5 Apr 2026
5 Apr 2026
5 Apr 2026
26 Feb 2026
26 Feb 2026
26 Feb 2026
The Opel Mokka is a subcompact/compact SUV family. Opel dates the introduction of the first Mokka to 2012 and describes the Mokka X as a subcompact SUV.
Source review: