clicars.com
2 Nov 2026
No recorded prices between 3 Dec 2023 and 31 May 2026.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average | USD daily average |
|---|---|---|---|
| 8 Sept 2020 | No observation | £18,495 | No observation |
| 9 Sept 2020 | No observation | £16,390 | No observation |
| 10 Sept 2020 | No observation | £19,554 | No observation |
| 11 Sept 2020 | No observation | £19,319 | No observation |
| 12 Sept 2020 | No observation | £19,484 | No observation |
| 13 Sept 2020 | No observation | £19,521 | No observation |
| 14 Sept 2020 | No observation | £19,644 | No observation |
| 15 Sept 2020 | No observation | £18,924 | No observation |
| 16 Sept 2020 | No observation | £19,731 | No observation |
| 17 Sept 2020 | No observation | £19,345 | No observation |
| 18 Sept 2020 | No observation | £19,491 | No observation |
| 19 Sept 2020 | No observation | £19,565 | No observation |
| 20 Sept 2020 | No observation | £18,880 | No observation |
| 27 Sept 2020 | No observation | £19,531 | No observation |
| 4 Oct 2020 | No observation | £19,811 | No observation |
| 11 Oct 2020 | No observation | £19,508 | No observation |
| 18 Oct 2020 | No observation | £19,299 | No observation |
| 25 Oct 2020 | No observation | £19,502 | No observation |
| 1 Nov 2020 | No observation | £19,496 | No observation |
| 8 Nov 2020 | No observation | £19,464 | No observation |
| 15 Nov 2020 | No observation | £19,440 | No observation |
| 22 Nov 2020 | No observation | £18,495 | No observation |
| 29 Nov 2020 | No observation | £19,281 | No observation |
| 6 Dec 2020 | No observation | £18,913 | No observation |
| 13 Dec 2020 | No observation | £17,168 | No observation |
| 20 Dec 2020 | No observation | £18,463 | No observation |
| 27 Dec 2020 | No observation | £18,533 | No observation |
| 3 Jan 2021 | No observation | £18,928 | No observation |
| 10 Jan 2021 | No observation | £17,463 | No observation |
| 17 Jan 2021 | No observation | £17,772 | No observation |
| 24 Jan 2021 | €20,466 | No observation | No observation |
| 7 Feb 2021 | €20,508 | No observation | No observation |
| 14 Feb 2021 | €20,361 | No observation | No observation |
| 21 Feb 2021 | €21,384 | No observation | No observation |
| 28 Feb 2021 | €21,411 | No observation | No observation |
| 7 Mar 2021 | €20,606 | No observation | No observation |
| 14 Mar 2021 | €19,328 | No observation | No observation |
| 21 Mar 2021 | €19,446 | No observation | No observation |
| 28 Mar 2021 | €19,579 | No observation | No observation |
| 4 Apr 2021 | €19,737 | No observation | No observation |
| 11 Apr 2021 | €19,809 | No observation | No observation |
| 18 Apr 2021 | €19,207 | No observation | No observation |
| 23 Apr 2021 | €19,309 | No observation | No observation |
| 25 Apr 2021 | €20,135 | No observation | No observation |
| 26 Apr 2021 | €18,208 | £18,813 | No observation |
| 27 Apr 2021 | €20,031 | £18,143 | No observation |
| 28 Apr 2021 | €19,564 | No observation | No observation |
| 2 May 2021 | €20,130 | £13,598 | No observation |
| 3 May 2021 | €20,391 | No observation | No observation |
| 9 May 2021 | €19,593 | No observation | No observation |
| 12 May 2021 | No observation | No observation | US$17,585 |
| 16 May 2021 | €20,337 | £15,990 | US$18,050 |
| 23 May 2021 | €21,187 | No observation | US$17,278 |
| 30 May 2021 | €19,668 | £16,200 | No observation |
| 6 Jun 2021 | €20,290 | £18,956 | No observation |
| 13 Jun 2021 | €20,615 | £15,995 | No observation |
| 20 Jun 2021 | €20,758 | £17,585 | No observation |
| 27 Jun 2021 | €20,597 | £18,995 | No observation |
| 4 Jul 2021 | €20,552 | £17,650 | No observation |
| 11 Jul 2021 | €21,727 | No observation | No observation |
| 18 Jul 2021 | €20,792 | £19,290 | No observation |
| 25 Jul 2021 | €21,341 | £19,336 | No observation |
| 1 Aug 2021 | €21,570 | £18,395 | No observation |
| 8 Aug 2021 | €21,034 | £20,435 | No observation |
| 15 Aug 2021 | €21,424 | £19,250 | No observation |
| 22 Aug 2021 | €21,651 | No observation | No observation |
| 29 Aug 2021 | €21,641 | £18,547 | No observation |
| 5 Sept 2021 | €21,810 | £18,487 | No observation |
| 12 Sept 2021 | €20,810 | £19,726 | No observation |
| 19 Sept 2021 | €21,015 | £21,402 | No observation |
| 26 Sept 2021 | €20,975 | £21,064 | No observation |
| 3 Oct 2021 | €21,118 | £20,659 | No observation |
| 10 Oct 2021 | €21,283 | £21,439 | No observation |
| 17 Oct 2021 | €20,857 | £21,244 | No observation |
| 24 Oct 2021 | €21,118 | £23,900 | No observation |
| 31 Oct 2021 | €21,086 | £22,444 | No observation |
| 7 Nov 2021 | €21,213 | £24,500 | No observation |
| 14 Nov 2021 | €21,697 | £21,162 | No observation |
| 21 Nov 2021 | €21,343 | £20,188 | No observation |
| 28 Nov 2021 | €21,697 | £19,968 | No observation |
| 5 Dec 2021 | €21,684 | £22,073 | No observation |
| 12 Dec 2021 | €21,506 | £20,782 | No observation |
| 19 Dec 2021 | €21,398 | £21,649 | No observation |
| 26 Dec 2021 | €22,604 | No observation | No observation |
| 2 Jan 2022 | €21,830 | £19,677 | No observation |
| 9 Jan 2022 | €22,057 | £20,884 | No observation |
| 16 Jan 2022 | €22,573 | No observation | No observation |
| 23 Jan 2022 | €22,694 | No observation | No observation |
| 30 Jan 2022 | €22,563 | No observation | No observation |
| 6 Feb 2022 | €22,367 | No observation | No observation |
| 13 Feb 2022 | €21,408 | No observation | No observation |
| 20 Feb 2022 | €21,526 | No observation | No observation |
| 27 Feb 2022 | €20,871 | No observation | No observation |
| 9 Jan 2023 | €23,755 | No observation | No observation |
| 15 Jan 2023 | €20,505 | No observation | No observation |
| 17 Jan 2023 | No observation | No observation | US$19,698 |
| 22 Jan 2023 | €20,390 | No observation | No observation |
| 29 Jan 2023 | €20,635 | No observation | US$18,998 |
| 5 Feb 2023 | €20,909 | No observation | US$18,498 |
| 12 Feb 2023 | €21,097 | No observation | US$17,999 |
| 19 Feb 2023 | €20,246 | No observation | No observation |
| 26 Feb 2023 | €20,452 | No observation | No observation |
| 5 Mar 2023 | €21,592 | No observation | No observation |
| 12 Mar 2023 | €20,426 | No observation | No observation |
| 19 Mar 2023 | €19,049 | No observation | US$17,500 |
| 26 Mar 2023 | €20,050 | No observation | US$17,994 |
| 2 Apr 2023 | €19,520 | No observation | US$17,591 |
| 9 Apr 2023 | €19,967 | No observation | US$17,389 |
| 16 Apr 2023 | €19,482 | No observation | US$18,273 |
| 23 Apr 2023 | €20,100 | No observation | US$18,273 |
| 30 Apr 2023 | €19,487 | No observation | No observation |
| 7 May 2023 | €19,811 | No observation | US$20,122 |
| 14 May 2023 | €18,640 | No observation | No observation |
| 21 May 2023 | €18,871 | No observation | No observation |
| 28 May 2023 | €19,765 | No observation | US$17,366 |
| 4 Jun 2023 | €19,141 | No observation | US$19,153 |
| 11 Jun 2023 | €15,135 | No observation | US$17,520 |
| 18 Jun 2023 | €15,076 | No observation | No observation |
| 25 Jun 2023 | €15,099 | No observation | US$12,995 |
| 16 Jul 2023 | No observation | No observation | US$17,371 |
| 23 Jul 2023 | No observation | No observation | US$17,932 |
| 30 Jul 2023 | No observation | No observation | US$17,995 |
| 6 Aug 2023 | No observation | No observation | US$21,899 |
| 3 Sept 2023 | No observation | No observation | US$16,231 |
| 17 Sept 2023 | No observation | No observation | US$14,191 |
| 24 Sept 2023 | No observation | No observation | US$14,494 |
| 1 Oct 2023 | No observation | No observation | US$14,494 |
| 15 Oct 2023 | No observation | No observation | US$15,995 |
| 22 Oct 2023 | No observation | No observation | US$12,495 |
| 29 Oct 2023 | No observation | No observation | US$16,238 |
| 5 Nov 2023 | No observation | No observation | US$16,888 |
| 12 Nov 2023 | No observation | No observation | US$17,685 |
| 19 Nov 2023 | No observation | No observation | US$18,291 |
| 26 Nov 2023 | No observation | No observation | US$17,751 |
| 3 Dec 2023 | No observation | No observation | US$17,490 |
| 31 May 2026 | €18,323 | No observation | No observation |
| 24 Oct 2026 | €18,626 | £14,363 | No observation |
| 25 Oct 2026 | €18,654 | £13,767 | No observation |
| 26 Oct 2026 | €18,757 | £13,625 | No observation |
| 27 Oct 2026 | €18,852 | £13,666 | No observation |
| 28 Oct 2026 | €18,827 | £13,019 | No observation |
| 29 Oct 2026 | €18,745 | £13,547 | No observation |
| 30 Oct 2026 | €18,742 | £13,612 | No observation |
| 31 Oct 2026 | €18,717 | £13,563 | No observation |
| 1 Nov 2026 | €18,504 | £13,657 | No observation |
| 2 Nov 2026 | €18,504 | £13,730 | No observation |
| 3 Nov 2026 | €18,436 | £13,490 | No observation |
| 4 Nov 2026 | €18,318 | £13,450 | No observation |
| 5 Nov 2026 | €18,054 | £13,715 | No observation |
| 6 Nov 2026 | €17,974 | £13,050 | No observation |
| 7 Nov 2026 | €17,934 | £13,610 | No observation |
| 8 Nov 2026 | €17,934 | £13,619 | No observation |
| 9 Nov 2026 | €17,914 | £13,269 | No observation |
| 10 Nov 2026 | €18,204 | £13,544 | No observation |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 5,143 recorded asking-price observations; all-time average €19,376, range €13,900–€29,490. Recorded dates: 24 Jan 2021–10 Nov 2026. Latest observation: 10 Nov 2026. 3 sources; 951 source-listing identifiers.
GBP: 2,329 recorded asking-price observations; all-time average £17,891, range £6,750–£27,720. Recorded dates: 8 Sept 2020–10 Nov 2026. Latest observation: 10 Nov 2026. 2 sources; 745 source-listing identifiers.
USD: 96 recorded asking-price observations; all-time average US$17,575, range US$12,495–US$22,299. Recorded dates: 12 May 2021–3 Dec 2023. Latest observation: 3 Dec 2023. 2 sources; 27 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| clicars.com2 Nov 2026 · used | €19,290EUR | €13,900€29,490 | Go to listing on clicars.com (opens in a new tab) |
| clicars.com2 Nov 2026 · used | €18,790EUR | €13,900€29,490 | Go to listing on clicars.com (opens in a new tab) |
| motorpoint.co.uk2 Nov 2026 · used | £13,349GBP | £6,750£27,720 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk2 Nov 2026 · used | £12,249GBP | £6,750£27,720 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| coches.com2 Nov 2026 · used | €19,490EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| coches.com2 Nov 2026 · used | €19,390EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| coches.com2 Nov 2026 · used | €18,990EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| coches.com2 Nov 2026 · used | €19,490EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,495GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,999GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,995GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £16,544GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,420GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,140GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,000GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £10,795GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £16,915GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £14,720GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,290GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £16,084GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £13,998GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £14,861GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,395GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,697GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,540GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £14,495GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £9,499GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £18,658GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £19,000GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £9,690GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £13,995GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,595GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £18,246GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £14,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £13,000GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £13,998GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £10,895GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,480GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £10,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,877GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,674GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £12,998GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £11,399GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £13,599GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com1 Nov 2026 · used | €19,490EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| coches.com1 Nov 2026 · used | €19,390EUR | €13,900€29,490 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £15,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com1 Nov 2026 · used | £14,990GBP | £6,750£27,720 | Go to listing on pistonheads.com (opens in a new tab) |
2 Nov 2026
2 Nov 2026
2 Nov 2026
2 Nov 2026
2 Nov 2026
2 Nov 2026
2 Nov 2026
2 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
1 Nov 2026
Toyota C-HR is a compact crossover SUV with a coupe-like profile. Toyota has offered different powertrains and generations, so equipment varies by year and market.
Source review: