pistonheads.com
27 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 24 Oct 2026 | €24,468 | £17,750 |
| 25 Oct 2026 | €24,468 | £18,328 |
| 26 Oct 2026 | €24,468 | £18,053 |
| 27 Oct 2026 | €24,468 | £18,725 |
| 28 Oct 2026 | €24,468 | £18,923 |
| 29 Oct 2026 | €24,468 | £18,428 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 45 recorded asking-price observations; all-time average €27,949, range €19,900–€38,990. Recorded dates: 26 Apr 2021–29 Oct 2026. Latest observation: 29 Oct 2026. 1 source; 12 source-listing identifiers.
GBP: 101 recorded asking-price observations; all-time average £19,662, range £12,490–£35,950. Recorded dates: 6 Dec 2020–29 Oct 2026. Latest observation: 29 Oct 2026. 1 source; 36 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com27 Oct 2026 · used | £16,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £19,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £14,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £14,000GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £24,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £20,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £18,750GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £23,495GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £22,999GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £22,500GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €19,900EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £16,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £21,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £19,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £17,999GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £15,000GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £17,490GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £17,250GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £18,495GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £22,495GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £14,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £13,975GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £19,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £14,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £14,000GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £24,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £20,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £12,490GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £16,989GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £24,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £18,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £18,500GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £17,750GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £19,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £13,950GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £18,785GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com26 Oct 2026 · used | £16,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €25,990EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Oct 2026 · used | €19,900EUR | €19,900€38,990 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £18,500GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £19,995GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £13,950GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £18,785GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £16,990GBP | £12,490£35,950 | Go to listing on pistonheads.com (opens in a new tab) |
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
26 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
Toyota Hilux is a pickup-truck family introduced in 1968. Body and powertrain vary by market and generation.
Source review: