WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Toyota - Tacoma (2017)
Discover how a 2017 Toyota Tacoma holds its value and why it remains a favorite among midsize truck buyers.
When you first hear the name Toyota Tacoma, images of rugged off‑road adventures and reliable utility often come to mind. The 2017 model, in particular, has carved a niche in the market as a blend of performance, durability, and everyday practicality. Understanding the Toyota Tacoma price dynamics for this year‑old vehicle is essential whether you’re evaluating a new build, looking at resale options, or pondering the long‑term worth of a well‑maintained truck.
Key Specifications of the 2017 Toyota Tacoma
- Engine: 2.7‑L 4‑Cylinder Twin‑Turbo – 158 hp / 184 lb‑ft torque
- Transmission: 6‑Speed Auto vs 6‑Speed Manual (de‑tailor your power distribution)
- Drivetrain: 4‑Wheel Drive in off‑road, 2‑Wheel Drive in everyday usage
- Fuel Type: Regular Gasoline
- Fuel Economy: Approx. 22 mpg city / 27 mpg highway (EPA estimates)
- Dimensions:
- Wheelbase: 112.8 inches
- Length: 198.8 – 215.3 inches (depending on the cab configuration)
- Width: 78.4 inches
- Height: 67.4 inches
- Payload: Up to 1,370 lb (race‑ready body‑mods can shift this value slightly
- Towing Capacity: 5,000 to 6,500 lb (given a standard 4‑wheel drive)
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 2 years ago | used | US$24,995.00 | Unlock all links | |
| 2 years ago | used | US$24,999.00 | Unlock all links | |
| 2 years ago | used | US$27,988.00 | Unlock all links | |
| 2 years ago | used | US$24,330.00 | Unlock all links | |
| 2 years ago | used | US$30,990.00 | Unlock all links | |
| 2 years ago | used | US$26,495.00 | Unlock all links | |
| 2 years ago | used | US$27,783.00 | Unlock all links | |
| 2 years ago | used | US$30,789.00 | Unlock all links | |
| 2 years ago | used | US$26,895.00 | Unlock all links | |
| 2 years ago | used | US$26,895.00 | Unlock all links | |
| 2 years ago | used | US$30,789.00 | Unlock all links | |
| 2 years ago | used | US$30,789.00 | Unlock all links | |
| 2 years ago | used | US$17,000.00 | Unlock all links | |
| 2 years ago | used | US$27,404.00 | Unlock all links | |
| 2 years ago | used | US$31,995.00 | Unlock all links | |
| 2 years ago | used | US$31,995.00 | Unlock all links | |
| 2 years ago | used | US$26,317.00 | Unlock all links | |
| 2 years ago | used | US$26,317.00 | Unlock all links | |
| 2 years ago | used | US$34,000.00 | Unlock all links | |
| 2 years ago | used | US$31,995.00 | Unlock all links |
Note that old links may not work