pistonheads.com
9 Nov 2025
| Date | Average asking price |
|---|---|
| 6 Sept 2020 | £7,894 |
| 7 Sept 2020 | £7,571 |
| 8 Sept 2020 | £7,786 |
| 9 Sept 2020 | £7,925 |
| 10 Sept 2020 | £7,683 |
| 11 Sept 2020 | £7,722 |
| 12 Sept 2020 | £7,723 |
| 13 Sept 2020 | £7,696 |
| 14 Sept 2020 | £7,638 |
| 15 Sept 2020 | £7,745 |
| 16 Sept 2020 | £7,653 |
| 17 Sept 2020 | £7,722 |
| 18 Sept 2020 | £7,734 |
| 19 Sept 2020 | £7,734 |
| 20 Sept 2020 | £7,753 |
| 27 Sept 2020 | £7,702 |
| 4 Oct 2020 | £7,706 |
| 11 Oct 2020 | £7,628 |
| 18 Oct 2020 | £7,638 |
| 25 Oct 2020 | £7,605 |
| 1 Nov 2020 | £7,483 |
| 8 Nov 2020 | £7,437 |
| 15 Nov 2020 | £7,337 |
| 22 Nov 2020 | £7,372 |
| 29 Nov 2020 | £7,263 |
| 6 Dec 2020 | £7,316 |
| 13 Dec 2020 | £7,229 |
| 20 Dec 2020 | £7,391 |
| 27 Dec 2020 | £7,365 |
| 3 Jan 2021 | £7,394 |
| 10 Jan 2021 | £7,564 |
| 17 Jan 2021 | £7,556 |
| 26 Apr 2021 | £7,215 |
| 27 Apr 2021 | £6,947 |
| 2 May 2021 | £7,150 |
| 3 May 2021 | £9,099 |
| 9 May 2021 | £5,950 |
| 16 May 2021 | £6,488 |
| 23 May 2021 | £7,248 |
| 30 May 2021 | £7,516 |
| 13 Jun 2021 | £7,053 |
| 20 Jun 2021 | £7,448 |
| 27 Jun 2021 | £7,900 |
| 4 Jul 2021 | £7,260 |
| 11 Jul 2021 | £7,786 |
| 18 Jul 2021 | £8,399 |
| 25 Jul 2021 | £9,410 |
| 1 Aug 2021 | £8,403 |
| 8 Aug 2021 | £7,000 |
| 15 Aug 2021 | £7,894 |
| 22 Aug 2021 | £8,318 |
| 5 Sept 2021 | £7,939 |
| 12 Sept 2021 | £8,154 |
| 19 Sept 2021 | £8,420 |
| 26 Sept 2021 | £8,393 |
| 3 Oct 2021 | £8,665 |
| 10 Oct 2021 | £9,086 |
| 17 Oct 2021 | £8,401 |
| 24 Oct 2021 | £7,999 |
| 31 Oct 2021 | £8,422 |
| 14 Nov 2021 | £8,093 |
| 21 Nov 2021 | £8,821 |
| 28 Nov 2021 | £8,589 |
| 5 Dec 2021 | £8,858 |
| 12 Dec 2021 | £8,698 |
| 19 Dec 2021 | £8,951 |
| 26 Dec 2021 | £7,500 |
| 2 Jan 2022 | £8,385 |
| 9 Jan 2022 | £8,464 |
| 15 Jan 2023 | £12,250 |
| 27 Oct 2025 | £9,995 |
| 9 Nov 2025 | £6,978 |
| 23 Nov 2025 | £6,995 |
| 30 Nov 2025 | £7,245 |
| 7 Dec 2025 | £6,995 |
| 14 Dec 2025 | £6,995 |
| 4 Jan 2026 | £6,495 |
| 11 Jan 2026 | £6,495 |
| 8 Mar 2026 | £8,299 |
| 3 May 2026 | £7,495 |
| 24 Oct 2026 | £5,664 |
| 25 Oct 2026 | £5,525 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
GBP: 6,851 recorded asking-price observations; all-time average £7,581, range £1,200–£21,522. Recorded dates: 6 Sept 2020–25 Oct 2026. Latest observation: 25 Oct 2026. 1 source; 1,811 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com9 Nov 2025 · used | £6,978GBP | £1,200£21,522 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2025 · used | £9,995GBP | £1,200£21,522 | Go to listing on pistonheads.com (opens in a new tab) |
9 Nov 2025
27 Oct 2025
The Vauxhall Corsa is a supermini line sold in the UK since 1993. Its generations have included different body and powertrain options; the exact specification depends on year and market.
Source review: