pistonheads.com
25 Oct 2026
Gaps indicate dates with no recorded prices in EUR.
| Date | Average asking price |
|---|---|
| 7 Sept 2020 | No recorded prices |
| 8 Sept 2020 | No recorded prices |
| 9 Sept 2020 | No recorded prices |
| 10 Sept 2020 | No recorded prices |
| 11 Sept 2020 | No recorded prices |
| 12 Sept 2020 | No recorded prices |
| 13 Sept 2020 | No recorded prices |
| 14 Sept 2020 | No recorded prices |
| 15 Sept 2020 | No recorded prices |
| 16 Sept 2020 | No recorded prices |
| 17 Sept 2020 | No recorded prices |
| 18 Sept 2020 | No recorded prices |
| 19 Sept 2020 | No recorded prices |
| 20 Sept 2020 | No recorded prices |
| 27 Sept 2020 | No recorded prices |
| 4 Oct 2020 | No recorded prices |
| 11 Oct 2020 | No recorded prices |
| 18 Oct 2020 | No recorded prices |
| 25 Oct 2020 | No recorded prices |
| 1 Nov 2020 | No recorded prices |
| 8 Nov 2020 | No recorded prices |
| 15 Nov 2020 | No recorded prices |
| 22 Nov 2020 | No recorded prices |
| 29 Nov 2020 | No recorded prices |
| 6 Dec 2020 | No recorded prices |
| 13 Dec 2020 | No recorded prices |
| 20 Dec 2020 | No recorded prices |
| 22 Dec 2020 | No recorded prices |
| 27 Dec 2020 | No recorded prices |
| 3 Jan 2021 | No recorded prices |
| 10 Jan 2021 | No recorded prices |
| 17 Jan 2021 | No recorded prices |
| 24 Jan 2021 | €12,706 |
| 7 Feb 2021 | €11,741 |
| 14 Feb 2021 | €11,953 |
| 21 Feb 2021 | €12,511 |
| 28 Feb 2021 | €12,487 |
| 7 Mar 2021 | €12,006 |
| 14 Mar 2021 | €11,908 |
| 21 Mar 2021 | €12,520 |
| 28 Mar 2021 | €13,403 |
| 4 Apr 2021 | €11,969 |
| 11 Apr 2021 | €15,248 |
| 18 Apr 2021 | €13,660 |
| 23 Apr 2021 | €12,744 |
| 25 Apr 2021 | €13,294 |
| 26 Apr 2021 | €10,608 |
| 27 Apr 2021 | €12,389 |
| 28 Apr 2021 | €10,626 |
| 2 May 2021 | €10,880 |
| 3 May 2021 | €11,536 |
| 9 May 2021 | €11,020 |
| 16 May 2021 | €12,005 |
| 23 May 2021 | €12,236 |
| 30 May 2021 | €12,112 |
| 6 Jun 2021 | €12,791 |
| 13 Jun 2021 | €13,030 |
| 20 Jun 2021 | €12,919 |
| 27 Jun 2021 | €12,412 |
| 4 Jul 2021 | €12,501 |
| 11 Jul 2021 | €13,181 |
| 18 Jul 2021 | €13,184 |
| 25 Jul 2021 | €13,225 |
| 1 Aug 2021 | €12,987 |
| 8 Aug 2021 | €13,496 |
| 15 Aug 2021 | €14,070 |
| 22 Aug 2021 | €13,992 |
| 29 Aug 2021 | €14,207 |
| 5 Sept 2021 | €13,124 |
| 12 Sept 2021 | €13,270 |
| 19 Sept 2021 | €14,281 |
| 26 Sept 2021 | €14,064 |
| 3 Oct 2021 | €13,469 |
| 10 Oct 2021 | €14,181 |
| 17 Oct 2021 | €13,811 |
| 24 Oct 2021 | €14,097 |
| 31 Oct 2021 | €13,742 |
| 7 Nov 2021 | €15,298 |
| 14 Nov 2021 | €14,124 |
| 21 Nov 2021 | €15,121 |
| 28 Nov 2021 | €16,024 |
| 5 Dec 2021 | €15,731 |
| 12 Dec 2021 | €15,709 |
| 19 Dec 2021 | €15,713 |
| 26 Dec 2021 | €15,680 |
| 2 Jan 2022 | €15,340 |
| 9 Jan 2022 | €15,596 |
| 16 Jan 2022 | €16,158 |
| 23 Jan 2022 | €15,775 |
| 30 Jan 2022 | €15,908 |
| 6 Feb 2022 | €15,713 |
| 13 Feb 2022 | €15,539 |
| 20 Feb 2022 | €15,864 |
| 27 Feb 2022 | €15,172 |
| 9 Jan 2023 | €15,904 |
| 15 Jan 2023 | €12,070 |
| 22 Jan 2023 | €11,850 |
| 29 Jan 2023 | €12,583 |
| 5 Feb 2023 | €12,845 |
| 12 Feb 2023 | €12,598 |
| 19 Feb 2023 | €12,506 |
| 26 Feb 2023 | €12,603 |
| 5 Mar 2023 | €12,498 |
| 12 Mar 2023 | €12,155 |
| 19 Mar 2023 | €12,486 |
| 26 Mar 2023 | €12,283 |
| 2 Apr 2023 | €12,289 |
| 9 Apr 2023 | €13,175 |
| 16 Apr 2023 | €12,487 |
| 23 Apr 2023 | €12,323 |
| 30 Apr 2023 | €12,490 |
| 7 May 2023 | €13,493 |
| 14 May 2023 | €11,675 |
| 21 May 2023 | €11,002 |
| 28 May 2023 | €12,064 |
| 4 Jun 2023 | €12,631 |
| 11 Jun 2023 | €10,164 |
| 18 Jun 2023 | €12,581 |
| 25 Jun 2023 | €12,413 |
| 14 Oct 2025 | No recorded prices |
| 26 Oct 2025 | No recorded prices |
| 27 Oct 2025 | No recorded prices |
| 2 Nov 2025 | No recorded prices |
| 9 Nov 2025 | No recorded prices |
| 16 Nov 2025 | No recorded prices |
| 23 Nov 2025 | No recorded prices |
| 30 Nov 2025 | No recorded prices |
| 7 Dec 2025 | No recorded prices |
| 14 Dec 2025 | No recorded prices |
| 21 Dec 2025 | No recorded prices |
| 28 Dec 2025 | No recorded prices |
| 4 Jan 2026 | No recorded prices |
| 11 Jan 2026 | No recorded prices |
| 18 Jan 2026 | No recorded prices |
| 25 Jan 2026 | No recorded prices |
| 1 Feb 2026 | No recorded prices |
| 8 Feb 2026 | No recorded prices |
| 15 Feb 2026 | No recorded prices |
| 22 Feb 2026 | No recorded prices |
| 1 Mar 2026 | No recorded prices |
| 8 Mar 2026 | No recorded prices |
| 15 Mar 2026 | No recorded prices |
| 22 Mar 2026 | No recorded prices |
| 29 Mar 2026 | No recorded prices |
| 5 Apr 2026 | No recorded prices |
| 12 Apr 2026 | No recorded prices |
| 19 Apr 2026 | No recorded prices |
| 26 Apr 2026 | No recorded prices |
| 3 May 2026 | No recorded prices |
| 24 Oct 2026 | €11,696 |
| 25 Oct 2026 | €11,696 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 4,985 recorded asking-price observations; all-time average €12,224, range €6,590–€27,399. Recorded dates: 24 Jan 2021–25 Oct 2026. Latest observation: 25 Oct 2026. 3 sources; 688 source-listing identifiers.
GBP: 3,883 recorded asking-price observations; all-time average £12,535, range £3,990–£18,790. Recorded dates: 7 Sept 2020–25 Oct 2026. Latest observation: 25 Oct 2026. 1 source; 1,548 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com25 Oct 2026 · used | £7,490GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,500GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £12,000GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,399GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £11,488GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £6,799GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,498GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,450GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £12,498GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £11,500GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,999GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,695GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,775GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £12,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,498GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,450GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £13,200GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £12,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €10,199EUR | €6,590€27,399 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,998GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €12,490EUR | €6,590€27,399 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €12,399EUR | €6,590€27,399 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,498GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,998GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £12,498GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,449GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,450GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,295GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,799GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,789GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £7,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £11,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £8,999GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,995GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £7,725GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £6,299GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £7,489GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,690GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,999GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,695GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,998GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £8,999GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £8,495GBP | £3,990£18,790 | Go to listing on pistonheads.com (opens in a new tab) |
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
Volkswagen’s Polo is a small-car model family introduced in 1975. Volkswagen’s archive documents three- and five-door hatchbacks as well as a saloon in some generations; body style depends on generation and market.