pistonheads.com
9 Nov 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 6 Sept 2020 | No observation | £15,590 |
| 7 Sept 2020 | No observation | £13,499 |
| 8 Sept 2020 | No observation | £12,999 |
| 9 Sept 2020 | No observation | £15,899 |
| 10 Sept 2020 | No observation | £14,604 |
| 11 Sept 2020 | No observation | £14,702 |
| 12 Sept 2020 | No observation | £14,783 |
| 13 Sept 2020 | No observation | £14,675 |
| 14 Sept 2020 | No observation | £14,930 |
| 15 Sept 2020 | No observation | £15,572 |
| 16 Sept 2020 | No observation | £14,835 |
| 17 Sept 2020 | No observation | £14,645 |
| 18 Sept 2020 | No observation | £14,715 |
| 19 Sept 2020 | No observation | £14,617 |
| 20 Sept 2020 | No observation | £14,916 |
| 27 Sept 2020 | No observation | £14,619 |
| 4 Oct 2020 | No observation | £14,467 |
| 11 Oct 2020 | No observation | £14,614 |
| 18 Oct 2020 | No observation | £14,989 |
| 25 Oct 2020 | No observation | £14,693 |
| 1 Nov 2020 | No observation | £14,942 |
| 8 Nov 2020 | No observation | £14,964 |
| 15 Nov 2020 | No observation | £14,974 |
| 22 Nov 2020 | No observation | £16,077 |
| 29 Nov 2020 | No observation | £14,738 |
| 6 Dec 2020 | No observation | £14,693 |
| 13 Dec 2020 | No observation | £13,176 |
| 20 Dec 2020 | No observation | £14,391 |
| 27 Dec 2020 | No observation | £14,253 |
| 3 Jan 2021 | No observation | £13,956 |
| 10 Jan 2021 | No observation | £14,696 |
| 17 Jan 2021 | No observation | £13,489 |
| 24 Jan 2021 | €14,760 | No observation |
| 7 Feb 2021 | €16,400 | No observation |
| 14 Feb 2021 | €16,076 | No observation |
| 21 Feb 2021 | €15,900 | No observation |
| 28 Feb 2021 | €15,906 | No observation |
| 7 Mar 2021 | €14,460 | No observation |
| 14 Mar 2021 | €15,767 | No observation |
| 21 Mar 2021 | €16,633 | No observation |
| 28 Mar 2021 | €15,913 | No observation |
| 4 Apr 2021 | €15,533 | No observation |
| 11 Apr 2021 | €15,588 | No observation |
| 18 Apr 2021 | €14,875 | No observation |
| 23 Apr 2021 | €13,386 | No observation |
| 25 Apr 2021 | €13,650 | No observation |
| 26 Apr 2021 | €12,478 | £13,276 |
| 27 Apr 2021 | €13,960 | £12,915 |
| 28 Apr 2021 | €13,462 | No observation |
| 2 May 2021 | €13,732 | £13,548 |
| 3 May 2021 | €12,507 | £12,149 |
| 9 May 2021 | €13,410 | No observation |
| 16 May 2021 | €15,358 | No observation |
| 23 May 2021 | €15,798 | No observation |
| 30 May 2021 | €14,933 | No observation |
| 6 Jun 2021 | €15,035 | £12,465 |
| 13 Jun 2021 | €16,079 | £12,245 |
| 20 Jun 2021 | €15,443 | £13,158 |
| 27 Jun 2021 | €15,681 | £12,500 |
| 4 Jul 2021 | €16,392 | £13,799 |
| 11 Jul 2021 | €15,861 | No observation |
| 18 Jul 2021 | €16,172 | No observation |
| 25 Jul 2021 | €15,764 | £14,470 |
| 1 Aug 2021 | €15,198 | No observation |
| 8 Aug 2021 | €15,124 | £12,140 |
| 15 Aug 2021 | €16,209 | £11,999 |
| 22 Aug 2021 | €16,419 | £13,650 |
| 29 Aug 2021 | €15,656 | £14,549 |
| 5 Sept 2021 | €15,987 | £14,192 |
| 12 Sept 2021 | €16,063 | £14,759 |
| 19 Sept 2021 | €16,205 | £14,453 |
| 26 Sept 2021 | €16,084 | £14,969 |
| 3 Oct 2021 | €16,163 | £14,164 |
| 10 Oct 2021 | €15,663 | £14,570 |
| 17 Oct 2021 | €15,267 | £15,125 |
| 24 Oct 2021 | €14,714 | No observation |
| 31 Oct 2021 | €15,000 | £15,044 |
| 7 Nov 2021 | €17,078 | £15,490 |
| 14 Nov 2021 | €15,495 | £15,047 |
| 21 Nov 2021 | €19,245 | £15,260 |
| 28 Nov 2021 | €18,648 | £15,539 |
| 5 Dec 2021 | €17,391 | £15,349 |
| 12 Dec 2021 | €17,674 | £14,919 |
| 19 Dec 2021 | €19,794 | £14,559 |
| 26 Dec 2021 | €20,725 | £15,348 |
| 2 Jan 2022 | €18,863 | £14,614 |
| 9 Jan 2022 | €16,954 | £14,838 |
| 16 Jan 2022 | €18,558 | No observation |
| 23 Jan 2022 | €19,307 | No observation |
| 30 Jan 2022 | €19,556 | No observation |
| 6 Feb 2022 | €18,338 | No observation |
| 13 Feb 2022 | €16,798 | No observation |
| 20 Feb 2022 | €20,948 | No observation |
| 27 Feb 2022 | €16,448 | No observation |
| 9 Jan 2023 | €15,971 | No observation |
| 15 Jan 2023 | €15,062 | No observation |
| 22 Jan 2023 | €14,162 | No observation |
| 29 Jan 2023 | €15,352 | No observation |
| 5 Feb 2023 | €14,555 | No observation |
| 12 Feb 2023 | €12,830 | No observation |
| 19 Feb 2023 | €13,078 | No observation |
| 26 Feb 2023 | €12,838 | No observation |
| 5 Mar 2023 | €14,782 | No observation |
| 12 Mar 2023 | €14,502 | No observation |
| 19 Mar 2023 | €13,457 | No observation |
| 26 Mar 2023 | €14,905 | No observation |
| 2 Apr 2023 | €14,547 | No observation |
| 9 Apr 2023 | €13,902 | No observation |
| 16 Apr 2023 | €13,513 | No observation |
| 23 Apr 2023 | €12,636 | No observation |
| 30 Apr 2023 | €12,469 | No observation |
| 7 May 2023 | €11,319 | No observation |
| 14 May 2023 | €14,277 | No observation |
| 21 May 2023 | €13,578 | No observation |
| 28 May 2023 | €11,836 | No observation |
| 4 Jun 2023 | €11,959 | No observation |
| 11 Jun 2023 | €12,471 | No observation |
| 18 Jun 2023 | €13,579 | No observation |
| 25 Jun 2023 | €13,574 | No observation |
| 14 Oct 2025 | No observation | £15,996 |
| 15 Oct 2025 | No observation | £16,501 |
| 16 Oct 2025 | No observation | £15,190 |
| 21 Oct 2025 | No observation | £15,449 |
| 26 Oct 2025 | No observation | £15,678 |
| 27 Oct 2025 | No observation | £15,804 |
| 2 Nov 2025 | No observation | £15,997 |
| 9 Nov 2025 | No observation | £15,958 |
| 16 Nov 2025 | No observation | £14,918 |
| 23 Nov 2025 | No observation | £15,744 |
| 30 Nov 2025 | No observation | £15,124 |
| 7 Dec 2025 | No observation | £15,384 |
| 14 Dec 2025 | No observation | £14,886 |
| 21 Dec 2025 | No observation | £15,426 |
| 28 Dec 2025 | No observation | £14,818 |
| 4 Jan 2026 | No observation | £15,219 |
| 11 Jan 2026 | No observation | £14,666 |
| 18 Jan 2026 | No observation | £15,711 |
| 25 Jan 2026 | No observation | £14,970 |
| 1 Feb 2026 | No observation | £14,778 |
| 8 Feb 2026 | No observation | £14,714 |
| 15 Feb 2026 | No observation | £14,879 |
| 22 Feb 2026 | No observation | £14,966 |
| 1 Mar 2026 | No observation | £14,725 |
| 8 Mar 2026 | No observation | £15,196 |
| 15 Mar 2026 | No observation | £15,084 |
| 22 Mar 2026 | No observation | £14,801 |
| 29 Mar 2026 | No observation | £15,610 |
| 5 Apr 2026 | No observation | £15,215 |
| 12 Apr 2026 | No observation | £15,244 |
| 19 Apr 2026 | No observation | £15,422 |
| 26 Apr 2026 | No observation | £15,436 |
| 3 May 2026 | No observation | £14,692 |
| 24 Oct 2026 | €13,574 | £10,361 |
| 25 Oct 2026 | €15,116 | £10,498 |
| 26 Oct 2026 | €15,116 | £10,616 |
| 27 Oct 2026 | €15,016 | £10,751 |
| 28 Oct 2026 | €14,411 | £10,720 |
| 29 Oct 2026 | €14,411 | £10,759 |
| 30 Oct 2026 | €14,411 | £10,932 |
| 31 Oct 2026 | €14,255 | £10,637 |
| 1 Nov 2026 | €12,949 | £10,799 |
| 2 Nov 2026 | €13,319 | £10,894 |
| 3 Nov 2026 | €13,139 | £10,608 |
| 4 Nov 2026 | €13,019 | £10,791 |
| 5 Nov 2026 | €12,439 | £10,851 |
| 6 Nov 2026 | €12,374 | £10,587 |
| 7 Nov 2026 | €12,299 | £10,780 |
| 8 Nov 2026 | €12,299 | £10,960 |
| 9 Nov 2026 | €12,739 | £10,560 |
| 10 Nov 2026 | €12,674 | £10,745 |
| 11 Nov 2026 | €12,066 | £10,771 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 4,812 recorded asking-price observations; all-time average €12,758, range €7,999–€27,900. Recorded dates: 24 Jan 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 3 sources; 413 source-listing identifiers.
GBP: 6,245 recorded asking-price observations; all-time average £13,212, range £5,500–£25,779. Recorded dates: 6 Sept 2020–11 Nov 2026. Latest observation: 11 Nov 2026. 3 sources; 1,365 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com9 Nov 2026 · used | £14,590GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £14,499GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £12,980GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,150GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £12,295GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,495GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,749GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £7,990GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £7,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,750GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,366GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,285GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,498GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,950GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,999GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,360GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,197GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,500GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,990GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,100GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,480GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £13,698GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,400GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,695GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,750GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,850GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,850GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,250GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £6,985GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £13,650GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,250GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,495GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,999GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,990GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,390GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com9 Nov 2026 · used | €10,899EUR | €7,999€27,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £6,165GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,030GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,999GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,495GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,800GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,900GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,995GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,295GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,378GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,998GBP | £5,500£25,779 | Go to listing on pistonheads.com (opens in a new tab) |
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
Volkswagen’s Polo is a small-car model family introduced in 1975. Volkswagen’s archive documents three- and five-door hatchbacks as well as a saloon in some generations; body style depends on generation and market.