pistonheads.com
9 Nov 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 6 Sept 2020 | No observation | £17,488 |
| 8 Sept 2020 | No observation | £14,480 |
| 10 Sept 2020 | No observation | £16,073 |
| 11 Sept 2020 | No observation | £16,229 |
| 12 Sept 2020 | No observation | £16,298 |
| 13 Sept 2020 | No observation | £16,325 |
| 14 Sept 2020 | No observation | £16,633 |
| 15 Sept 2020 | No observation | £16,918 |
| 16 Sept 2020 | No observation | £16,673 |
| 17 Sept 2020 | No observation | £16,214 |
| 18 Sept 2020 | No observation | £16,213 |
| 19 Sept 2020 | No observation | £16,126 |
| 20 Sept 2020 | No observation | £16,271 |
| 27 Sept 2020 | No observation | £16,348 |
| 4 Oct 2020 | No observation | £16,289 |
| 11 Oct 2020 | No observation | £16,161 |
| 18 Oct 2020 | No observation | £16,013 |
| 25 Oct 2020 | No observation | £16,138 |
| 1 Nov 2020 | No observation | £16,088 |
| 8 Nov 2020 | No observation | £15,980 |
| 15 Nov 2020 | No observation | £15,799 |
| 22 Nov 2020 | No observation | £15,275 |
| 29 Nov 2020 | No observation | £15,746 |
| 6 Dec 2020 | No observation | £15,447 |
| 13 Dec 2020 | No observation | £14,920 |
| 20 Dec 2020 | No observation | £15,704 |
| 27 Dec 2020 | No observation | £15,684 |
| 3 Jan 2021 | No observation | £15,686 |
| 10 Jan 2021 | No observation | £15,897 |
| 17 Jan 2021 | No observation | £15,366 |
| 24 Jan 2021 | €14,850 | No observation |
| 7 Feb 2021 | €16,732 | No observation |
| 14 Feb 2021 | €14,698 | No observation |
| 21 Feb 2021 | €15,209 | No observation |
| 28 Feb 2021 | €15,349 | No observation |
| 7 Mar 2021 | €13,345 | No observation |
| 14 Mar 2021 | €13,895 | No observation |
| 21 Mar 2021 | €17,098 | No observation |
| 28 Mar 2021 | €12,990 | No observation |
| 4 Apr 2021 | €16,990 | No observation |
| 11 Apr 2021 | €15,250 | No observation |
| 18 Apr 2021 | €15,777 | No observation |
| 23 Apr 2021 | €15,811 | No observation |
| 25 Apr 2021 | €18,200 | No observation |
| 26 Apr 2021 | €13,291 | £15,689 |
| 27 Apr 2021 | €16,915 | £15,715 |
| 28 Apr 2021 | €14,929 | No observation |
| 2 May 2021 | €16,224 | £17,065 |
| 3 May 2021 | €16,132 | No observation |
| 9 May 2021 | €14,935 | No observation |
| 16 May 2021 | €15,572 | No observation |
| 23 May 2021 | €16,257 | No observation |
| 30 May 2021 | €16,578 | £13,190 |
| 6 Jun 2021 | €16,656 | No observation |
| 13 Jun 2021 | €16,320 | No observation |
| 20 Jun 2021 | €16,799 | £14,926 |
| 27 Jun 2021 | €17,915 | £15,499 |
| 4 Jul 2021 | €18,854 | No observation |
| 11 Jul 2021 | €17,050 | No observation |
| 18 Jul 2021 | €16,858 | No observation |
| 25 Jul 2021 | €17,373 | £15,699 |
| 1 Aug 2021 | €17,755 | £14,299 |
| 8 Aug 2021 | €17,828 | £15,655 |
| 15 Aug 2021 | €17,062 | £13,599 |
| 22 Aug 2021 | €18,932 | £17,098 |
| 29 Aug 2021 | €17,395 | No observation |
| 5 Sept 2021 | €17,250 | £17,208 |
| 12 Sept 2021 | €18,404 | £17,416 |
| 19 Sept 2021 | €18,933 | £16,260 |
| 26 Sept 2021 | €18,590 | £16,674 |
| 3 Oct 2021 | €20,064 | £15,545 |
| 10 Oct 2021 | €18,501 | £16,803 |
| 17 Oct 2021 | €18,413 | £16,992 |
| 24 Oct 2021 | €18,280 | £21,495 |
| 31 Oct 2021 | €18,282 | £16,931 |
| 7 Nov 2021 | €20,419 | No observation |
| 14 Nov 2021 | €19,369 | £16,622 |
| 21 Nov 2021 | €19,704 | £16,936 |
| 28 Nov 2021 | €18,794 | £16,289 |
| 5 Dec 2021 | €17,990 | £16,215 |
| 12 Dec 2021 | €19,936 | £16,466 |
| 19 Dec 2021 | €19,665 | £16,618 |
| 26 Dec 2021 | €19,961 | £16,746 |
| 2 Jan 2022 | €20,911 | £16,117 |
| 9 Jan 2022 | €18,063 | £16,261 |
| 16 Jan 2022 | €19,043 | No observation |
| 23 Jan 2022 | €19,124 | No observation |
| 30 Jan 2022 | €18,561 | No observation |
| 6 Feb 2022 | €20,780 | No observation |
| 13 Feb 2022 | €17,747 | No observation |
| 20 Feb 2022 | €20,153 | No observation |
| 27 Feb 2022 | €17,664 | No observation |
| 9 Jan 2023 | €18,964 | No observation |
| 15 Jan 2023 | €22,198 | No observation |
| 22 Jan 2023 | €23,400 | No observation |
| 29 Jan 2023 | €17,845 | No observation |
| 5 Feb 2023 | €16,708 | No observation |
| 12 Feb 2023 | €22,260 | No observation |
| 19 Feb 2023 | €17,330 | No observation |
| 26 Feb 2023 | €17,142 | No observation |
| 5 Mar 2023 | €16,843 | No observation |
| 12 Mar 2023 | €17,003 | No observation |
| 19 Mar 2023 | €19,807 | No observation |
| 26 Mar 2023 | €17,695 | No observation |
| 2 Apr 2023 | €16,343 | No observation |
| 9 Apr 2023 | €16,403 | No observation |
| 16 Apr 2023 | €16,460 | No observation |
| 23 Apr 2023 | €15,252 | No observation |
| 30 Apr 2023 | €16,505 | No observation |
| 7 May 2023 | €18,831 | No observation |
| 14 May 2023 | €14,990 | No observation |
| 21 May 2023 | €15,534 | No observation |
| 28 May 2023 | €15,656 | No observation |
| 4 Jun 2023 | €18,604 | No observation |
| 11 Jun 2023 | €17,988 | No observation |
| 18 Jun 2023 | €23,156 | No observation |
| 25 Jun 2023 | €20,391 | No observation |
| 15 Oct 2025 | €9,959 | £16,151 |
| 16 Oct 2025 | €9,959 | No observation |
| 21 Oct 2025 | No observation | £15,898 |
| 26 Oct 2025 | No observation | £15,149 |
| 27 Oct 2025 | No observation | £15,699 |
| 2 Nov 2025 | No observation | £16,006 |
| 9 Nov 2025 | No observation | £14,985 |
| 16 Nov 2025 | No observation | £14,751 |
| 23 Nov 2025 | No observation | £15,232 |
| 30 Nov 2025 | No observation | £14,094 |
| 7 Dec 2025 | No observation | £15,344 |
| 14 Dec 2025 | No observation | £15,919 |
| 21 Dec 2025 | No observation | £13,388 |
| 28 Dec 2025 | No observation | £14,590 |
| 4 Jan 2026 | No observation | £14,952 |
| 11 Jan 2026 | No observation | £13,475 |
| 25 Jan 2026 | No observation | £15,050 |
| 1 Feb 2026 | No observation | £16,300 |
| 8 Feb 2026 | No observation | £14,645 |
| 15 Feb 2026 | No observation | £16,814 |
| 22 Feb 2026 | No observation | £16,834 |
| 1 Mar 2026 | No observation | £16,881 |
| 8 Mar 2026 | No observation | £16,756 |
| 15 Mar 2026 | No observation | £16,436 |
| 22 Mar 2026 | No observation | £16,502 |
| 29 Mar 2026 | No observation | £16,840 |
| 5 Apr 2026 | No observation | £16,715 |
| 12 Apr 2026 | €19,990 | £17,064 |
| 19 Apr 2026 | No observation | £16,953 |
| 26 Apr 2026 | No observation | £16,954 |
| 3 May 2026 | No observation | £16,178 |
| 24 Oct 2026 | €18,463 | £11,729 |
| 25 Oct 2026 | €18,463 | £11,987 |
| 26 Oct 2026 | €18,463 | £11,933 |
| 27 Oct 2026 | €17,195 | £12,093 |
| 28 Oct 2026 | €17,195 | £12,132 |
| 29 Oct 2026 | €17,463 | £11,877 |
| 30 Oct 2026 | €17,363 | £11,936 |
| 31 Oct 2026 | €17,363 | £12,139 |
| 1 Nov 2026 | €12,599 | £11,723 |
| 2 Nov 2026 | €15,099 | £11,844 |
| 3 Nov 2026 | €17,396 | £11,975 |
| 4 Nov 2026 | €18,193 | £11,834 |
| 5 Nov 2026 | €16,526 | £11,808 |
| 6 Nov 2026 | €18,490 | £11,944 |
| 7 Nov 2026 | €18,490 | £11,738 |
| 8 Nov 2026 | €18,490 | £11,783 |
| 9 Nov 2026 | €18,060 | £11,915 |
| 10 Nov 2026 | €18,060 | £11,748 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 745 recorded asking-price observations; all-time average €17,483, range €9,959–€30,490. Recorded dates: 24 Jan 2021–10 Nov 2026. Latest observation: 10 Nov 2026. 3 sources; 279 source-listing identifiers.
GBP: 5,669 recorded asking-price observations; all-time average £14,575, range £6,995–£29,000. Recorded dates: 6 Sept 2020–10 Nov 2026. Latest observation: 10 Nov 2026. 3 sources; 1,113 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com9 Nov 2026 · used | £10,999GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,695GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £12,295GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,998GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £7,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £13,050GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,600GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £17,300GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £12,453GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com9 Nov 2026 · used | €14,990EUR | €9,959€30,490 | Go to listing on coches.com (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £12,799GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £16,699GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| clicars.com9 Nov 2026 · used | €21,990EUR | €9,959€30,490 | Go to listing on clicars.com (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £12,649GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £14,199GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £11,399GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk9 Nov 2026 · used | £12,490GBP | £6,995£29,000 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk9 Nov 2026 · used | £11,240GBP | £6,995£29,000 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk9 Nov 2026 · used | £11,130GBP | £6,995£29,000 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| bigmotoringworld.co.uk9 Nov 2026 · used | £10,090GBP | £6,995£29,000 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| motorpoint.co.uk9 Nov 2026 · used | £11,899GBP | £6,995£29,000 | Go to listing on motorpoint.co.uk (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £13,799GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £10,623GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £12,781GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £9,500GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £8,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com9 Nov 2026 · used | £11,950GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,498GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,998GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £9,950GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,490GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,244GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,699GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £9,990GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,999GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £7,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,695GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,650GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,498GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £8,999GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,498GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £8,295GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,998GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,995GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,660GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,618GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,595GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £9,455GBP | £6,995£29,000 | Go to listing on pistonheads.com (opens in a new tab) |
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
9 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
Volkswagen’s Polo is a small-car model family introduced in 1975. Volkswagen’s archive documents three- and five-door hatchbacks as well as a saloon in some generations; body style depends on generation and market.