coches.com
12 Apr 2026
Gaps indicate dates with no recorded prices in EUR.
| Date | Average asking price |
|---|---|
| 8 Sept 2020 | No recorded prices |
| 10 Sept 2020 | No recorded prices |
| 11 Sept 2020 | No recorded prices |
| 12 Sept 2020 | No recorded prices |
| 13 Sept 2020 | No recorded prices |
| 14 Sept 2020 | No recorded prices |
| 15 Sept 2020 | No recorded prices |
| 16 Sept 2020 | No recorded prices |
| 17 Sept 2020 | No recorded prices |
| 18 Sept 2020 | No recorded prices |
| 19 Sept 2020 | No recorded prices |
| 20 Sept 2020 | No recorded prices |
| 27 Sept 2020 | No recorded prices |
| 4 Oct 2020 | No recorded prices |
| 11 Oct 2020 | No recorded prices |
| 18 Oct 2020 | No recorded prices |
| 25 Oct 2020 | No recorded prices |
| 1 Nov 2020 | No recorded prices |
| 8 Nov 2020 | No recorded prices |
| 15 Nov 2020 | No recorded prices |
| 22 Nov 2020 | No recorded prices |
| 29 Nov 2020 | No recorded prices |
| 6 Dec 2020 | No recorded prices |
| 13 Dec 2020 | No recorded prices |
| 20 Dec 2020 | No recorded prices |
| 27 Dec 2020 | No recorded prices |
| 3 Jan 2021 | No recorded prices |
| 10 Jan 2021 | No recorded prices |
| 17 Jan 2021 | No recorded prices |
| 24 Jan 2021 | €14,799 |
| 7 Feb 2021 | €14,565 |
| 14 Feb 2021 | €13,981 |
| 21 Feb 2021 | €16,400 |
| 28 Feb 2021 | €16,400 |
| 7 Mar 2021 | €15,900 |
| 14 Mar 2021 | €15,900 |
| 21 Mar 2021 | €15,900 |
| 28 Mar 2021 | €15,195 |
| 4 Apr 2021 | €15,900 |
| 11 Apr 2021 | €15,900 |
| 18 Apr 2021 | €15,900 |
| 23 Apr 2021 | €15,767 |
| 25 Apr 2021 | €15,900 |
| 26 Apr 2021 | No recorded prices |
| 27 Apr 2021 | €15,767 |
| 28 Apr 2021 | €15,700 |
| 2 May 2021 | €15,700 |
| 3 May 2021 | €15,500 |
| 9 May 2021 | €15,685 |
| 12 May 2021 | No recorded prices |
| 16 May 2021 | €16,433 |
| 23 May 2021 | €15,700 |
| 30 May 2021 | €16,200 |
| 6 Jun 2021 | €16,900 |
| 13 Jun 2021 | €15,250 |
| 20 Jun 2021 | €16,900 |
| 27 Jun 2021 | €16,900 |
| 4 Jul 2021 | €17,445 |
| 18 Jul 2021 | €16,147 |
| 25 Jul 2021 | €11,995 |
| 1 Aug 2021 | €17,500 |
| 8 Aug 2021 | €17,500 |
| 22 Aug 2021 | No recorded prices |
| 29 Aug 2021 | No recorded prices |
| 5 Sept 2021 | €14,716 |
| 12 Sept 2021 | €14,716 |
| 19 Sept 2021 | €15,117 |
| 26 Sept 2021 | €15,200 |
| 3 Oct 2021 | €16,900 |
| 10 Oct 2021 | €16,200 |
| 17 Oct 2021 | €15,350 |
| 24 Oct 2021 | €15,733 |
| 31 Oct 2021 | €15,400 |
| 7 Nov 2021 | €18,999 |
| 14 Nov 2021 | No recorded prices |
| 21 Nov 2021 | No recorded prices |
| 28 Nov 2021 | No recorded prices |
| 5 Dec 2021 | €17,900 |
| 12 Dec 2021 | €17,550 |
| 19 Dec 2021 | €17,050 |
| 26 Dec 2021 | €17,200 |
| 2 Jan 2022 | €17,200 |
| 9 Jan 2022 | €18,200 |
| 16 Jan 2022 | €17,200 |
| 23 Jan 2022 | €17,575 |
| 30 Jan 2022 | €16,883 |
| 6 Feb 2022 | €14,900 |
| 13 Feb 2022 | €17,100 |
| 20 Feb 2022 | €14,900 |
| 27 Feb 2022 | €17,088 |
| 9 Jan 2023 | €17,680 |
| 15 Jan 2023 | €17,728 |
| 22 Jan 2023 | €17,566 |
| 29 Jan 2023 | €18,472 |
| 5 Feb 2023 | €16,696 |
| 12 Feb 2023 | €14,770 |
| 19 Feb 2023 | €15,690 |
| 26 Feb 2023 | €14,667 |
| 5 Mar 2023 | €16,192 |
| 12 Mar 2023 | €15,170 |
| 19 Mar 2023 | €18,549 |
| 26 Mar 2023 | €16,459 |
| 2 Apr 2023 | €13,547 |
| 9 Apr 2023 | €18,699 |
| 16 Apr 2023 | €16,697 |
| 23 Apr 2023 | €16,863 |
| 30 Apr 2023 | €17,032 |
| 7 May 2023 | €15,841 |
| 14 May 2023 | €16,500 |
| 21 May 2023 | €15,350 |
| 28 May 2023 | €14,799 |
| 4 Jun 2023 | €14,699 |
| 11 Jun 2023 | €14,599 |
| 18 Jun 2023 | €14,599 |
| 25 Jun 2023 | €15,500 |
| 2 Jul 2023 | No recorded prices |
| 9 Jul 2023 | No recorded prices |
| 22 Oct 2023 | No recorded prices |
| 29 Oct 2023 | No recorded prices |
| 19 Nov 2023 | No recorded prices |
| 12 Apr 2026 | €11,299 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 438 recorded asking-price observations; all-time average €14,604, range €9,999–€20,900. Recorded dates: 24 Jan 2021–12 Apr 2026. Latest observation: 12 Apr 2026. 2 sources; 77 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
GBP: 592 recorded asking-price observations; all-time average £11,629, range £6,795–£19,499. Recorded dates: 8 Sept 2020–9 Jan 2022. Latest observation: 9 Jan 2022. 1 source; 221 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
USD: 27 recorded asking-price observations; all-time average US$10,830, range US$6,995–US$14,000. Recorded dates: 12 May 2021–19 Nov 2023. Latest observation: 19 Nov 2023. 2 sources; 6 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com12 Apr 2026 · used | €11,299EUR | €9,999€20,900 | Go to listing on coches.com (opens in a new tab) |
12 Apr 2026
Volkswagen’s Tiguan, T-Roc, T-Cross and Atlas are SUV model families. Seating, size, body configuration and powertrain vary by model, generation and market.