Price history
1 currencyNo recorded prices between 9 Jan 2022 and 15 Jan 2023.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
View recorded daily averages
| Date | GBP daily average |
|---|---|
| 5 Sept 2020 | £33,995 |
| 6 Sept 2020 | £20,100 |
| 9 Sept 2020 | £20,875 |
| 10 Sept 2020 | £22,955 |
| 11 Sept 2020 | £22,881 |
| 12 Sept 2020 | £22,808 |
| 13 Sept 2020 | £22,186 |
| 14 Sept 2020 | £23,206 |
| 15 Sept 2020 | £21,559 |
| 16 Sept 2020 | £23,072 |
| 17 Sept 2020 | £22,783 |
| 18 Sept 2020 | £22,830 |
| 19 Sept 2020 | £22,750 |
| 20 Sept 2020 | £21,965 |
| 27 Sept 2020 | £22,660 |
| 4 Oct 2020 | £22,411 |
| 11 Oct 2020 | £22,403 |
| 18 Oct 2020 | £22,550 |
| 25 Oct 2020 | £22,190 |
| 1 Nov 2020 | £21,859 |
| 8 Nov 2020 | £21,689 |
| 15 Nov 2020 | £21,467 |
| 22 Nov 2020 | £25,290 |
| 29 Nov 2020 | £21,563 |
| 6 Dec 2020 | £21,259 |
| 13 Dec 2020 | £20,282 |
| 20 Dec 2020 | £21,325 |
| 22 Dec 2020 | £18,989 |
| 27 Dec 2020 | £21,260 |
| 3 Jan 2021 | £21,350 |
| 10 Jan 2021 | £20,431 |
| 17 Jan 2021 | £20,839 |
| 26 Apr 2021 | £18,657 |
| 27 Apr 2021 | £19,404 |
| 2 May 2021 | £18,731 |
| 9 May 2021 | £19,000 |
| 16 May 2021 | £20,999 |
| 23 May 2021 | £17,999 |
| 30 May 2021 | £18,500 |
| 13 Jun 2021 | £17,428 |
| 20 Jun 2021 | £21,885 |
| 27 Jun 2021 | £24,500 |
| 11 Jul 2021 | £20,050 |
| 18 Jul 2021 | £20,698 |
| 8 Aug 2021 | £29,995 |
| 15 Aug 2021 | £22,990 |
| 22 Aug 2021 | £19,995 |
| 29 Aug 2021 | £26,500 |
| 5 Sept 2021 | £25,038 |
| 12 Sept 2021 | £24,053 |
| 19 Sept 2021 | £24,237 |
| 26 Sept 2021 | £24,294 |
| 3 Oct 2021 | £22,662 |
| 10 Oct 2021 | £25,332 |
| 17 Oct 2021 | £23,461 |
| 24 Oct 2021 | £17,998 |
| 31 Oct 2021 | £22,838 |
| 7 Nov 2021 | £21,500 |
| 14 Nov 2021 | £23,590 |
| 21 Nov 2021 | £24,082 |
| 28 Nov 2021 | £21,758 |
| 5 Dec 2021 | £22,825 |
| 12 Dec 2021 | £24,092 |
| 19 Dec 2021 | £24,017 |
| 2 Jan 2022 | £24,540 |
| 9 Jan 2022 | £24,394 |
| 15 Jan 2023 | £18,249 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
What these observations cover
GBP: 3,964 recorded asking-price observations; all-time average £22,225, range £10,450–£84,950. Recorded dates: 5 Sept 2020–15 Jan 2023. Latest observation: 15 Jan 2023. 1 source; 1,203 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
Explore the listings
All currencies · Up to the latest 500 records added in the last year.
No listings on this page
Source listings appear here when records have been added in the last year. Older records may still contribute to the price history above.
About the BMW F32 4 Series
The BMW 4 Series is the coupe-oriented companion to the 3 Series, offered in coupe, convertible and Gran Coupe forms in this period. The exact body style depends on the model.
Source review: