WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
BMW - i8 (2017)
Discover the dynamic world of automotive pricing with an in‑depth look at the iconic BMW i8. Whether you're a first‑time buyer, an enthusiast, or a seasoned investor, understanding the BMW i8 price landscape is crucial. The 2018 model set a benchmark for hybrid performance and design, but the secret to making an informed decision lies in how the BMW i8 2017 price compares to the rest of the market, how it depreciates over time, and exactly what a 2017 BMW i8 is worth today.
The used BMW i8 price varies by region, mileage, condition, and optional features. Below is a detailed snapshot of the 2017 BMW i8’s key specifications to help you gauge its value before you dive into pricing research.
| BMW i8 2017 Key Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine / Hybrid Powertrain | 2.0‑liter turbocharged inline‑4 + 1.5‑kWh lithium‑ion battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | Equivalent 369 hp (275 kW, 204 kWh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque | 380 lb‑ft (515 Nm) all‑electric + 320 lb‑ft (435 Nm) gasoline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Twin‑clutch automated (6‑spd) with dual‑clutch, dual‑mode design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Package | Rear‑wheel drive (RWD) + front electric motor providing all‑wheel drive (AWD) capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 1.5 kWh lithium‑ion, 56 kW charging rating, 30 kW daylight charging system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Range | Approximately 12 mi (20 km) autonomous / 31 mi (50 km) after‑drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Efficiency (Combined) | 39 mpg (58 L/100 km
Last 20 car trackeds
Note that old links may not work
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||