pistonheads.com
25 Oct 2026
Gaps indicate dates with no recorded prices in EUR.
| Date | Average asking price |
|---|---|
| 7 Feb 2021 | €45,900 |
| 21 Feb 2021 | €41,900 |
| 28 Feb 2021 | €43,900 |
| 7 Mar 2021 | €43,900 |
| 14 Mar 2021 | €45,900 |
| 28 Mar 2021 | €40,475 |
| 4 Apr 2021 | €40,450 |
| 11 Apr 2021 | €38,950 |
| 18 Apr 2021 | €38,633 |
| 23 Apr 2021 | €41,678 |
| 25 Apr 2021 | €41,243 |
| 27 Apr 2021 | €40,825 |
| 28 Apr 2021 | €41,833 |
| 2 May 2021 | €42,056 |
| 3 May 2021 | €42,950 |
| 9 May 2021 | €43,700 |
| 16 May 2021 | €43,450 |
| 23 May 2021 | €37,567 |
| 30 May 2021 | €38,233 |
| 6 Jun 2021 | €41,975 |
| 13 Jun 2021 | €39,900 |
| 20 Jun 2021 | €38,567 |
| 4 Jul 2021 | €38,900 |
| 11 Jul 2021 | €41,775 |
| 18 Jul 2021 | €40,333 |
| 25 Jul 2021 | €41,543 |
| 1 Aug 2021 | €41,614 |
| 8 Aug 2021 | €41,317 |
| 15 Aug 2021 | €41,200 |
| 22 Aug 2021 | €40,475 |
| 29 Aug 2021 | €40,317 |
| 5 Sept 2021 | €44,240 |
| 12 Sept 2021 | €40,323 |
| 19 Sept 2021 | €39,445 |
| 26 Sept 2021 | €39,660 |
| 3 Oct 2021 | €39,971 |
| 10 Oct 2021 | €40,703 |
| 17 Oct 2021 | €41,583 |
| 24 Oct 2021 | €42,421 |
| 31 Oct 2021 | €41,606 |
| 7 Nov 2021 | €41,257 |
| 14 Nov 2021 | €39,906 |
| 21 Nov 2021 | €37,076 |
| 28 Nov 2021 | €37,239 |
| 5 Dec 2021 | €40,200 |
| 12 Dec 2021 | €41,900 |
| 19 Dec 2021 | €35,500 |
| 26 Dec 2021 | €35,500 |
| 2 Jan 2022 | €42,013 |
| 9 Jan 2022 | €43,963 |
| 16 Jan 2022 | €39,447 |
| 23 Jan 2022 | €40,567 |
| 30 Jan 2022 | €40,100 |
| 6 Feb 2022 | €40,511 |
| 13 Feb 2022 | €39,463 |
| 20 Feb 2022 | €39,756 |
| 27 Feb 2022 | €39,455 |
| 9 Jan 2023 | €30,891 |
| 15 Jan 2023 | €34,699 |
| 22 Jan 2023 | €35,673 |
| 29 Jan 2023 | €37,827 |
| 5 Feb 2023 | €37,765 |
| 12 Feb 2023 | €37,840 |
| 19 Feb 2023 | €37,830 |
| 26 Feb 2023 | €37,806 |
| 5 Mar 2023 | €37,830 |
| 12 Mar 2023 | €37,864 |
| 19 Mar 2023 | €35,783 |
| 26 Mar 2023 | €29,020 |
| 2 Apr 2023 | €35,873 |
| 9 Apr 2023 | €35,888 |
| 16 Apr 2023 | €35,888 |
| 23 Apr 2023 | €35,884 |
| 30 Apr 2023 | €35,875 |
| 7 May 2023 | €35,875 |
| 14 May 2023 | €34,900 |
| 21 May 2023 | €34,894 |
| 28 May 2023 | €34,884 |
| 4 Jun 2023 | €34,518 |
| 11 Jun 2023 | €30,976 |
| 18 Jun 2023 | €34,749 |
| 25 Jun 2023 | €34,770 |
| 15 Oct 2023 | No recorded prices |
| 22 Oct 2023 | No recorded prices |
| 26 Nov 2023 | No recorded prices |
| 3 Dec 2023 | No recorded prices |
| 26 Feb 2026 | €25,850 |
| 5 Apr 2026 | €22,400 |
| 12 Apr 2026 | €22,400 |
| 25 May 2026 | €24,690 |
| 24 Oct 2026 | €23,996 |
| 25 Oct 2026 | €23,996 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 30,949 recorded asking-price observations; all-time average €35,923, range €22,400–€50,975. Recorded dates: 7 Feb 2021–25 Oct 2026. Latest observation: 25 Oct 2026. 3 sources; 125 source-listing identifiers.
GBP: 54 recorded asking-price observations; all-time average £32,060, range £10,846–£46,500. Recorded dates: 20 Jun 2021–25 Oct 2026. Latest observation: 25 Oct 2026. 1 source; 45 source-listing identifiers.
USD: 11 recorded asking-price observations; all-time average US$31,539, range US$26,002–US$35,899. Recorded dates: 16 May 2021–3 Dec 2023. Latest observation: 3 Dec 2023. 2 sources; 2 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com25 Oct 2026 · used | £21,499GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £18,998GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £15,488GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £20,198GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £10,846GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £18,490GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €23,500EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €26,099EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €24,490EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €23,590EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €22,900EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €23,900EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €23,490EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £16,249GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £21,499GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £18,998GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £15,488GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £20,198GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €23,500EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €26,099EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €24,490EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €23,590EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £10,846GBP | £10,846£46,500 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €22,900EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €23,900EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €23,490EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 May 2026 · used | €24,690EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com12 Apr 2026 · used | €22,400EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com5 Apr 2026 · used | €22,400EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
| coches.com26 Feb 2026 · used | €25,850EUR | €22,400€50,975 | Go to listing on coches.com (opens in a new tab) |
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
25 May 2026
12 Apr 2026
5 Apr 2026
26 Feb 2026
BMW’s X range includes SUV-oriented model families in different sizes and body concepts. For example, BMW describes the X1 as a compact Sports Activity Vehicle, the X3 as a Sports Activity Vehicle and the X2 as a Sports Activity Coupé.