pistonheads.com
25 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average | USD daily average |
|---|---|---|---|
| 24 Oct 2026 | No observation | £6,858 | No observation |
| 25 Oct 2026 | No observation | £6,529 | No observation |
| 26 Oct 2026 | No observation | £6,583 | No observation |
| 27 Oct 2026 | No observation | £7,570 | No observation |
| 28 Oct 2026 | No observation | £8,006 | No observation |
| 29 Oct 2026 | No observation | £4,889 | No observation |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 119 recorded asking-price observations; all-time average €19,117, range €8,900–€28,900. Recorded dates: 24 Jan 2021–4 Jun 2023. Latest observation: 4 Jun 2023. 2 sources; 54 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
GBP: 348 recorded asking-price observations; all-time average £12,910, range £4,290–£23,931. Recorded dates: 10 Sept 2020–29 Oct 2026. Latest observation: 29 Oct 2026. 1 source; 145 source-listing identifiers.
USD: 66 recorded asking-price observations; all-time average US$10,175, range US$4,900–US$15,000. Recorded dates: 12 May 2021–26 Nov 2023. Latest observation: 26 Nov 2023. 2 sources; 12 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com25 Oct 2026 · used | £10,790GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £9,281GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £4,990GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £6,680GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £4,775GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £4,995GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £5,999GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £6,995GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £6,495GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £10,790GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £9,281GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £4,990GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £6,680GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £4,775GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £4,995GBP | £4,290£23,931 | Go to listing on pistonheads.com (opens in a new tab) |
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
BMW’s X range includes SUV-oriented model families in different sizes and body concepts. For example, BMW describes the X1 as a compact Sports Activity Vehicle, the X3 as a Sports Activity Vehicle and the X2 as a Sports Activity Coupé.