pistonheads.com
8 Nov 2026
No recorded prices between 3 Dec 2023 and 26 Feb 2026.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average | USD daily average |
|---|---|---|---|
| 23 Apr 2021 | €21,400 | No observation | No observation |
| 26 Apr 2021 | €18,612 | No observation | No observation |
| 27 Apr 2021 | €22,500 | No observation | No observation |
| 28 Apr 2021 | €16,837 | No observation | No observation |
| 2 May 2021 | €18,333 | £35,490 | No observation |
| 3 May 2021 | €17,381 | No observation | No observation |
| 9 May 2021 | €19,838 | No observation | No observation |
| 16 May 2021 | €19,233 | No observation | No observation |
| 23 May 2021 | €23,236 | No observation | No observation |
| 30 May 2021 | €22,317 | No observation | No observation |
| 6 Jun 2021 | €20,700 | £37,000 | No observation |
| 13 Jun 2021 | €18,800 | No observation | No observation |
| 20 Jun 2021 | €20,186 | £23,336 | No observation |
| 27 Jun 2021 | €18,467 | No observation | No observation |
| 4 Jul 2021 | €19,980 | £36,995 | No observation |
| 11 Jul 2021 | €19,035 | No observation | No observation |
| 18 Jul 2021 | €18,948 | No observation | No observation |
| 25 Jul 2021 | €20,233 | No observation | No observation |
| 1 Aug 2021 | €19,883 | No observation | No observation |
| 8 Aug 2021 | €20,138 | No observation | No observation |
| 15 Aug 2021 | €20,032 | No observation | No observation |
| 22 Aug 2021 | €19,598 | No observation | No observation |
| 29 Aug 2021 | €19,598 | No observation | No observation |
| 5 Sept 2021 | €19,598 | £27,532 | No observation |
| 12 Sept 2021 | €19,900 | No observation | No observation |
| 19 Sept 2021 | €19,532 | £26,808 | No observation |
| 26 Sept 2021 | €20,386 | £27,634 | No observation |
| 3 Oct 2021 | €20,136 | No observation | No observation |
| 10 Oct 2021 | €20,199 | £29,500 | No observation |
| 17 Oct 2021 | €20,574 | £25,611 | No observation |
| 24 Oct 2021 | €19,850 | No observation | No observation |
| 31 Oct 2021 | €19,432 | No observation | No observation |
| 7 Nov 2021 | €22,940 | No observation | No observation |
| 14 Nov 2021 | €24,867 | £24,377 | No observation |
| 21 Nov 2021 | €24,666 | £31,745 | No observation |
| 28 Nov 2021 | €22,846 | £34,663 | No observation |
| 5 Dec 2021 | €22,857 | £28,990 | No observation |
| 12 Dec 2021 | €24,194 | £26,782 | No observation |
| 19 Dec 2021 | €23,080 | £26,986 | No observation |
| 26 Dec 2021 | €22,678 | No observation | No observation |
| 2 Jan 2022 | €23,753 | £25,451 | No observation |
| 9 Jan 2022 | €24,437 | £27,444 | No observation |
| 16 Jan 2022 | €22,312 | No observation | No observation |
| 23 Jan 2022 | €21,069 | No observation | No observation |
| 30 Jan 2022 | €21,382 | No observation | No observation |
| 6 Feb 2022 | €22,260 | No observation | No observation |
| 13 Feb 2022 | €24,002 | No observation | No observation |
| 20 Feb 2022 | €22,450 | No observation | No observation |
| 27 Feb 2022 | €23,914 | No observation | No observation |
| 9 Jan 2023 | €22,737 | No observation | No observation |
| 15 Jan 2023 | €19,748 | No observation | US$18,083 |
| 17 Jan 2023 | No observation | No observation | US$15,500 |
| 22 Jan 2023 | €19,524 | No observation | US$15,500 |
| 29 Jan 2023 | €17,842 | No observation | US$15,500 |
| 5 Feb 2023 | €18,246 | No observation | US$20,219 |
| 12 Feb 2023 | €17,954 | No observation | US$21,032 |
| 19 Feb 2023 | €17,962 | No observation | US$23,106 |
| 26 Feb 2023 | €17,951 | No observation | US$22,504 |
| 5 Mar 2023 | €17,950 | No observation | US$22,456 |
| 12 Mar 2023 | €17,237 | No observation | US$21,495 |
| 19 Mar 2023 | €18,142 | No observation | US$18,928 |
| 26 Mar 2023 | €19,817 | No observation | No observation |
| 2 Apr 2023 | €19,146 | No observation | No observation |
| 9 Apr 2023 | €21,225 | No observation | US$17,139 |
| 16 Apr 2023 | €20,897 | No observation | No observation |
| 23 Apr 2023 | €20,707 | No observation | US$20,558 |
| 30 Apr 2023 | €21,566 | No observation | US$20,498 |
| 7 May 2023 | €21,939 | No observation | US$21,047 |
| 14 May 2023 | €24,750 | No observation | US$18,085 |
| 21 May 2023 | €23,335 | No observation | US$19,955 |
| 28 May 2023 | €20,935 | No observation | US$20,326 |
| 4 Jun 2023 | €22,797 | No observation | US$19,804 |
| 11 Jun 2023 | €17,151 | No observation | US$18,999 |
| 18 Jun 2023 | €17,096 | No observation | US$17,871 |
| 25 Jun 2023 | €17,050 | No observation | US$19,905 |
| 2 Jul 2023 | No observation | No observation | US$22,043 |
| 9 Jul 2023 | No observation | No observation | US$20,171 |
| 16 Jul 2023 | No observation | No observation | US$19,243 |
| 23 Jul 2023 | No observation | No observation | US$21,663 |
| 30 Jul 2023 | No observation | No observation | US$20,712 |
| 6 Aug 2023 | No observation | No observation | US$20,114 |
| 13 Aug 2023 | No observation | No observation | US$21,176 |
| 20 Aug 2023 | No observation | No observation | US$21,184 |
| 27 Aug 2023 | No observation | No observation | US$19,438 |
| 3 Sept 2023 | No observation | No observation | US$19,563 |
| 10 Sept 2023 | No observation | No observation | US$19,679 |
| 17 Sept 2023 | No observation | No observation | US$19,177 |
| 24 Sept 2023 | No observation | No observation | US$19,614 |
| 1 Oct 2023 | No observation | No observation | US$19,601 |
| 8 Oct 2023 | No observation | No observation | US$19,070 |
| 15 Oct 2023 | No observation | No observation | US$18,958 |
| 22 Oct 2023 | No observation | No observation | US$18,638 |
| 29 Oct 2023 | No observation | No observation | US$18,897 |
| 5 Nov 2023 | No observation | No observation | US$16,905 |
| 12 Nov 2023 | No observation | No observation | US$20,168 |
| 19 Nov 2023 | No observation | No observation | US$19,590 |
| 26 Nov 2023 | No observation | No observation | US$18,371 |
| 3 Dec 2023 | No observation | No observation | US$18,784 |
| 26 Feb 2026 | €15,283 | No observation | No observation |
| 5 Apr 2026 | €16,287 | No observation | No observation |
| 12 Apr 2026 | €18,799 | No observation | No observation |
| 5 May 2026 | €14,850 | No observation | No observation |
| 11 May 2026 | €14,850 | No observation | No observation |
| 24 Oct 2026 | €16,017 | £12,819 | No observation |
| 25 Oct 2026 | €16,120 | £12,809 | No observation |
| 26 Oct 2026 | €16,105 | £12,842 | No observation |
| 27 Oct 2026 | €16,057 | £13,305 | No observation |
| 28 Oct 2026 | €15,983 | £13,365 | No observation |
| 29 Oct 2026 | €15,850 | £13,118 | No observation |
| 30 Oct 2026 | €15,682 | £13,401 | US$17,494 |
| 31 Oct 2026 | €15,682 | £13,045 | US$17,494 |
| 1 Nov 2026 | €15,682 | £13,299 | US$17,494 |
| 2 Nov 2026 | €15,682 | £13,283 | US$17,494 |
| 3 Nov 2026 | €15,682 | £13,291 | US$17,494 |
| 4 Nov 2026 | €15,732 | £13,374 | US$17,494 |
| 5 Nov 2026 | €15,872 | £13,087 | US$17,494 |
| 6 Nov 2026 | €16,154 | £13,151 | US$17,494 |
| 7 Nov 2026 | €16,320 | £13,158 | US$17,494 |
| 8 Nov 2026 | €16,320 | £13,098 | US$17,494 |
| 9 Nov 2026 | €16,320 | £12,804 | US$17,494 |
| 10 Nov 2026 | €16,522 | £13,184 | US$17,494 |
| 11 Nov 2026 | €16,394 | £13,191 | US$17,494 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 11,322 recorded asking-price observations; all-time average €18,032, range €13,190–€39,200. Recorded dates: 23 Apr 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 3 sources; 314 source-listing identifiers.
GBP: 1,431 recorded asking-price observations; all-time average £14,045, range £7,900–£39,150. Recorded dates: 2 May 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 3 sources; 241 source-listing identifiers.
USD: 269 recorded asking-price observations; all-time average US$19,484, range US$13,699–US$26,999. Recorded dates: 15 Jan 2023–11 Nov 2026. Latest observation: 11 Nov 2026. 2 sources; 1 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| pistonheads.com8 Nov 2026 · used | £11,799GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £15,949GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,799GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,399GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,350GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £15,998GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,998GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,298GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,799GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,810GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £16,990GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £15,900GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £16,990GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,990GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,570GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,295GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £14,360GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £21,460GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £14,000GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £14,293GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,495GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,399GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,950GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,000GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,995GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,000GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,290GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,490GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,485GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,995GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,470GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £8,900GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,735GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £15,495GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,550GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £15,298GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £11,995GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,100GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,799GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £10,990GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £7,900GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £14,490GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,498GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £12,541GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com8 Nov 2026 · used | £13,890GBP | £7,900£39,150 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com8 Nov 2026 · used | €16,990EUR | €13,190€39,200 | Go to listing on coches.com (opens in a new tab) |
| coches.com8 Nov 2026 · used | €14,799EUR | €13,190€39,200 | Go to listing on coches.com (opens in a new tab) |
| coches.com8 Nov 2026 · used | €17,199EUR | €13,190€39,200 | Go to listing on coches.com (opens in a new tab) |
| coches.com8 Nov 2026 · used | €14,899EUR | €13,190€39,200 | Go to listing on coches.com (opens in a new tab) |
| motorpoint.co.uk8 Nov 2026 · used | £13,999GBP | £7,900£39,150 | Go to listing on motorpoint.co.uk (opens in a new tab) |
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
8 Nov 2026
Hyundai introduced Kona in 2017 as a B-segment SUV. Body and powertrain offerings differ by generation and market.
Source review: