coches.com
25 Oct 2026
| Date | Average asking price |
|---|---|
| 27 Feb 2022 | €30,503 |
| 9 Jan 2023 | €34,911 |
| 15 Jan 2023 | €29,678 |
| 22 Jan 2023 | €29,821 |
| 29 Jan 2023 | €28,500 |
| 5 Feb 2023 | €27,483 |
| 12 Feb 2023 | €27,412 |
| 19 Feb 2023 | €28,532 |
| 26 Feb 2023 | €29,538 |
| 5 Mar 2023 | €27,244 |
| 12 Mar 2023 | €28,404 |
| 19 Mar 2023 | €27,410 |
| 26 Mar 2023 | €27,978 |
| 2 Apr 2023 | €27,350 |
| 9 Apr 2023 | €28,134 |
| 16 Apr 2023 | €24,852 |
| 23 Apr 2023 | €23,243 |
| 30 Apr 2023 | €27,600 |
| 7 May 2023 | €26,820 |
| 14 May 2023 | €26,818 |
| 21 May 2023 | €25,513 |
| 28 May 2023 | €25,522 |
| 4 Jun 2023 | €27,314 |
| 11 Jun 2023 | €25,938 |
| 18 Jun 2023 | €25,549 |
| 25 Jun 2023 | €25,842 |
| 15 Oct 2025 | €17,933 |
| 16 Oct 2025 | €19,067 |
| 26 Feb 2026 | €19,420 |
| 5 Apr 2026 | €19,150 |
| 12 Apr 2026 | €19,099 |
| 20 Apr 2026 | €17,700 |
| 27 Apr 2026 | €17,500 |
| 5 May 2026 | €18,199 |
| 11 May 2026 | €18,199 |
| 18 May 2026 | €18,600 |
| 25 May 2026 | €15,552 |
| 31 May 2026 | €15,165 |
| 24 Oct 2026 | €17,407 |
| 25 Oct 2026 | €17,407 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 6,466 recorded asking-price observations; all-time average €25,391, range €12,490–€47,700. Recorded dates: 27 Feb 2022–25 Oct 2026. Latest observation: 25 Oct 2026. 2 sources; 252 source-listing identifiers.
GBP: 88 recorded asking-price observations; all-time average £14,966, range £10,695–£18,399. Recorded dates: 24 Oct 2026–25 Oct 2026. Latest observation: 25 Oct 2026. 1 source; 51 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com25 Oct 2026 · used | €18,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,390EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €18,450EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €19,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €15,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,500EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €15,790EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €19,399EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €19,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €16,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £14,995GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,590EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £16,998GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,999EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,099EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €17,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €12,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €14,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €14,399EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com25 Oct 2026 · used | €15,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £11,294GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £17,498GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £15,498GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £15,990GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £13,395GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £16,995GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com25 Oct 2026 · used | £14,200GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £14,995GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £13,060GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £12,999GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £16,399GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £13,750GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £18,399GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £11,599GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £12,999GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £14,595GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £17,498GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £15,998GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £15,295GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €20,300EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €18,990EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| coches.com24 Oct 2026 · used | €19,490EUR | €12,490€47,700 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £16,474GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £13,743GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com24 Oct 2026 · used | £17,490GBP | £10,695£18,399 | Go to listing on pistonheads.com (opens in a new tab) |
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
25 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
24 Oct 2026
The Peugeot 3008 nameplate spans distinct generations. Peugeot unveiled the 3008 SUV generation in 2016, following an earlier generation launched in 2009; body type and equipment therefore depend on the generation and market.
Source review: