WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Peugeot - 308 (2022)
Looking for reliable and stylish family transport? The Peugeot 308 keeps earning top spots in the hatch‑back arena. Whether you’re eyeing a brand‑new 2022 model or a pre‑owned pick, you’ll find the Peugeot 308 price reflects its reputation for comfort, efficiency, and modern flair.
Below is a concise snapshot of what makes the 308 a standout, followed by a deeper dive into depreciation patterns and how it stacks up against rivals in the same segment.
- Engine: 1.6 L PureTech turbocharged petrol engines ranging from 110 hp to 130 hp; optional 1.5 L diesel for fuel‑saving drivers.
- Transmission: Continuously Variable Transmission (CVT) as standard, with a 6‑speed manual variant for hands‑on driving enthusiasts.
- Fuel type: Petrol or diesel, all‑electric hybrids available in limited trims.
- Dimensions: Length 4,336 mm; Width 1,775 mm; Height 1,517 mm; Wheelbase 2,664 mm.
- Interior space: 1,790 L boot (standard); 1,034 L with rear seats folded.
- Safety: Equipped with French “SafeSketch” safety rating, Adaptive Cruise Control, and a suite of driver‑assist sensors.
- Technology: 9‑inch infotainment touchscreen, Android Auto/Apple CarPlay, Bluetooth connectivity.
Last 20 car trackeds
| Last tracked date | Status | Price | Price rank | Link |
|---|---|---|---|---|
| 1 month ago | used | €23,990.00 | Unlock all links | |
| 1 month ago | used | €23,990.00 | Unlock all links | |
| 1 month ago | used | €23,990.00 | Unlock all links | |
| 1 month ago | used | €23,990.00 | Unlock all links | |
| 2 years ago | used | €22,090.00 | Unlock all links | |
| 2 years ago | used | €25,490.00 | Unlock all links | |
| 2 years ago | used | €23,190.00 | Unlock all links | |
| 2 years ago | used | €25,190.00 | Unlock all links | |
| 2 years ago | used | €21,190.00 | Unlock all links | |
| 2 years ago | used | €26,790.00 | Unlock all links | |
| 2 years ago | used | €21,890.00 | Unlock all links | |
| 2 years ago | used | €27,590.00 | Unlock all links | |
| 2 years ago | used | €27,690.00 | Unlock all links | |
| 2 years ago | used | €28,490.00 | Unlock all links | |
| 2 years ago | used | €25,990.00 | Unlock all links | |
| 2 years ago | used | €30,990.00 | Unlock all links | |
| 2 years ago | used | €29,690.00 | Unlock all links | |
| 2 years ago | used | €23,190.00 | Unlock all links | |
| 2 years ago | used | €25,190.00 | Unlock all links | |
| 2 years ago | used | €27,590.00 | Unlock all links |
Note that old links may not work