coches.com
28 Oct 2026
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
| Date | EUR daily average | GBP daily average |
|---|---|---|
| 17 Jan 2021 | No observation | £19,662 |
| 24 Jan 2021 | €18,450 | No observation |
| 7 Feb 2021 | €18,945 | No observation |
| 14 Feb 2021 | €18,150 | No observation |
| 21 Feb 2021 | €18,450 | No observation |
| 28 Feb 2021 | €20,775 | No observation |
| 7 Mar 2021 | €21,900 | No observation |
| 14 Mar 2021 | €21,900 | No observation |
| 21 Mar 2021 | €17,500 | No observation |
| 28 Mar 2021 | €17,840 | No observation |
| 4 Apr 2021 | €17,490 | No observation |
| 11 Apr 2021 | €19,990 | No observation |
| 25 Apr 2021 | €21,900 | No observation |
| 26 Apr 2021 | €15,140 | No observation |
| 27 Apr 2021 | €23,990 | No observation |
| 28 Apr 2021 | €16,450 | No observation |
| 2 May 2021 | €14,565 | No observation |
| 3 May 2021 | €19,990 | No observation |
| 9 May 2021 | €18,860 | No observation |
| 16 May 2021 | €20,500 | No observation |
| 23 May 2021 | €20,996 | No observation |
| 30 May 2021 | €20,281 | No observation |
| 6 Jun 2021 | €21,420 | No observation |
| 13 Jun 2021 | €20,720 | No observation |
| 20 Jun 2021 | €20,769 | £19,500 |
| 27 Jun 2021 | €20,440 | No observation |
| 4 Jul 2021 | €20,973 | No observation |
| 11 Jul 2021 | €19,820 | No observation |
| 18 Jul 2021 | €20,323 | No observation |
| 25 Jul 2021 | €20,721 | No observation |
| 1 Aug 2021 | €21,164 | No observation |
| 8 Aug 2021 | €20,885 | No observation |
| 29 Aug 2021 | No observation | £23,000 |
| 12 Sept 2021 | €21,267 | No observation |
| 19 Sept 2021 | €19,990 | No observation |
| 26 Sept 2021 | €20,025 | No observation |
| 3 Oct 2021 | €24,900 | No observation |
| 10 Oct 2021 | €21,500 | No observation |
| 24 Oct 2021 | €24,020 | No observation |
| 31 Oct 2021 | €20,375 | No observation |
| 21 Nov 2021 | €27,900 | £24,683 |
| 28 Nov 2021 | €27,900 | No observation |
| 5 Dec 2021 | €26,200 | No observation |
| 2 Jan 2022 | €27,500 | No observation |
| 9 Jan 2022 | No observation | £24,825 |
| 16 Jan 2022 | €23,310 | No observation |
| 23 Jan 2022 | €22,233 | No observation |
| 30 Jan 2022 | €18,490 | No observation |
| 6 Feb 2022 | €18,490 | No observation |
| 13 Feb 2022 | €18,490 | No observation |
| 20 Feb 2022 | €22,547 | No observation |
| 27 Feb 2022 | €21,141 | No observation |
| 9 Jan 2023 | €22,585 | No observation |
| 15 Jan 2023 | €20,734 | No observation |
| 22 Jan 2023 | €21,978 | No observation |
| 29 Jan 2023 | €21,970 | No observation |
| 5 Feb 2023 | €21,984 | No observation |
| 12 Feb 2023 | €21,986 | No observation |
| 19 Feb 2023 | €21,990 | No observation |
| 26 Feb 2023 | €21,601 | No observation |
| 5 Mar 2023 | €21,571 | No observation |
| 12 Mar 2023 | €21,523 | No observation |
| 19 Mar 2023 | €21,276 | No observation |
| 26 Mar 2023 | €21,570 | No observation |
| 2 Apr 2023 | €21,274 | No observation |
| 9 Apr 2023 | €19,928 | No observation |
| 16 Apr 2023 | €19,440 | No observation |
| 23 Apr 2023 | €15,633 | No observation |
| 30 Apr 2023 | €20,095 | No observation |
| 7 May 2023 | €20,072 | No observation |
| 14 May 2023 | €15,240 | No observation |
| 21 May 2023 | €21,099 | No observation |
| 28 May 2023 | €19,848 | No observation |
| 4 Jun 2023 | €19,414 | No observation |
| 11 Jun 2023 | €19,938 | No observation |
| 18 Jun 2023 | €13,114 | No observation |
| 25 Jun 2023 | €21,311 | No observation |
| 15 Oct 2025 | €17,740 | No observation |
| 16 Oct 2025 | €14,990 | No observation |
| 26 Feb 2026 | €12,799 | No observation |
| 5 Apr 2026 | €14,892 | No observation |
| 12 Apr 2026 | €14,990 | No observation |
| 20 Apr 2026 | €15,263 | No observation |
| 27 Apr 2026 | €15,229 | No observation |
| 5 May 2026 | €14,990 | No observation |
| 11 May 2026 | €15,990 | No observation |
| 18 May 2026 | €15,990 | No observation |
| 25 May 2026 | €15,990 | No observation |
| 24 Oct 2026 | €15,892 | £13,179 |
| 25 Oct 2026 | €16,104 | £12,646 |
| 26 Oct 2026 | €15,994 | £12,875 |
| 27 Oct 2026 | €15,305 | £12,694 |
| 28 Oct 2026 | €15,267 | £12,704 |
| 29 Oct 2026 | €15,992 | £12,425 |
| 30 Oct 2026 | €17,039 | £12,397 |
| 31 Oct 2026 | €17,395 | £12,536 |
| 1 Nov 2026 | €16,293 | £12,251 |
| 2 Nov 2026 | €16,293 | £12,490 |
| 3 Nov 2026 | €16,249 | £12,581 |
| 4 Nov 2026 | €16,226 | £12,374 |
| 5 Nov 2026 | €15,260 | £12,068 |
| 6 Nov 2026 | €15,280 | £11,833 |
| 7 Nov 2026 | €15,208 | £12,438 |
| 8 Nov 2026 | €15,208 | £11,728 |
| 9 Nov 2026 | €15,208 | £12,410 |
| 10 Nov 2026 | €15,208 | £12,331 |
| 11 Nov 2026 | €15,080 | £11,464 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
EUR: 9,994 recorded asking-price observations; all-time average €21,511, range €12,603–€30,900. Recorded dates: 24 Jan 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 4 sources; 200 source-listing identifiers.
GBP: 437 recorded asking-price observations; all-time average £12,668, range £8,450–£28,990. Recorded dates: 17 Jan 2021–11 Nov 2026. Latest observation: 11 Nov 2026. 2 sources; 59 source-listing identifiers.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
All currencies · Up to the latest 500 records added in the last year.
| Source / recorded date | Asking price | Within the all-time currency range | Source link |
|---|---|---|---|
| coches.com28 Oct 2026 · used | €13,480EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com28 Oct 2026 · used | €12,801EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com28 Oct 2026 · used | €16,499EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £14,750GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| clicars.com28 Oct 2026 · used | €15,490EUR | €12,603€30,900 | Go to listing on clicars.com (opens in a new tab) |
| clicars.com28 Oct 2026 · used | €14,190EUR | €12,603€30,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com28 Oct 2026 · used | €13,990EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| bigmotoringworld.co.uk28 Oct 2026 · used | £11,210GBP | £8,450£28,990 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| pistonheads.com28 Oct 2026 · used | £10,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £15,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,490GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,195GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,901GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £12,990GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,975GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,945GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £12,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £12,595GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £9,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,990GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| bigmotoringworld.co.uk27 Oct 2026 · used | £11,210GBP | £8,450£28,990 | Go to listing on bigmotoringworld.co.uk (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,495GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £14,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £12,395GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £8,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £14,500GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,795GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,990GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £9,850GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £14,945GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,498GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £15,450GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £9,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,500GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €16,299EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £11,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| clicars.com27 Oct 2026 · used | €19,390EUR | €12,603€30,900 | Go to listing on clicars.com (opens in a new tab) |
| clicars.com27 Oct 2026 · used | €15,490EUR | €12,603€30,900 | Go to listing on clicars.com (opens in a new tab) |
| clicars.com27 Oct 2026 · used | €14,490EUR | €12,603€30,900 | Go to listing on clicars.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €13,480EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €16,499EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €12,801EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| coches.com27 Oct 2026 · used | €13,990EUR | €12,603€30,900 | Go to listing on coches.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £10,995GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,902GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £13,901GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
| pistonheads.com27 Oct 2026 · used | £18,450GBP | £8,450£28,990 | Go to listing on pistonheads.com (opens in a new tab) |
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
28 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
27 Oct 2026
The Peugeot Rifter is a versatile passenger vehicle with a practical, van-derived layout. Peugeot introduced it in two lengths with five- or seven-seat configurations; seating and equipment depend on version.
Source review: