Price history
2 currenciesNo recorded prices between 27 Feb 2022 and 15 Jan 2023.
Each currency uses its own labelled price axis. Prices stay in their original currency. Gaps show days without observations.
View recorded daily averages
| Date | EUR daily average | USD daily average |
|---|---|---|
| 17 Oct 2021 | €43,980 | No observation |
| 27 Feb 2022 | €63,658 | No observation |
| 15 Jan 2023 | €58,900 | No observation |
| 17 Jan 2023 | No observation | US$49,995 |
| 22 Jan 2023 | €52,900 | No observation |
| 29 Jan 2023 | €52,900 | No observation |
| 5 Feb 2023 | €52,900 | No observation |
| 12 Feb 2023 | €52,900 | No observation |
| 19 Mar 2023 | No observation | US$42,298 |
| 2 Apr 2023 | No observation | US$42,298 |
| 9 Apr 2023 | No observation | US$42,921 |
| 16 Apr 2023 | No observation | US$43,148 |
| 23 Apr 2023 | No observation | US$42,240 |
| 7 May 2023 | No observation | US$44,984 |
| 14 May 2023 | No observation | US$43,459 |
| 28 May 2023 | No observation | US$41,242 |
| 11 Jun 2023 | No observation | US$41,991 |
| 18 Jun 2023 | No observation | US$47,528 |
| 9 Jul 2023 | No observation | US$40,999 |
| 13 Aug 2023 | No observation | US$42,999 |
| 17 Sept 2023 | No observation | US$40,592 |
| 24 Sept 2023 | No observation | US$37,777 |
| 1 Oct 2023 | No observation | US$40,639 |
| 8 Oct 2023 | No observation | US$37,997 |
| 15 Oct 2023 | No observation | US$40,126 |
| 22 Oct 2023 | No observation | US$41,800 |
| 29 Oct 2023 | No observation | US$37,129 |
| 5 Nov 2023 | No observation | US$37,107 |
| 19 Nov 2023 | No observation | US$39,995 |
| 26 Nov 2023 | No observation | US$35,495 |
| 3 Dec 2023 | No observation | US$35,900 |
Prices are recorded asking prices, not completed sales or a vehicle valuation. Currencies are shown separately and are never converted.
What these observations cover
EUR: 6,858 recorded asking-price observations; all-time average €52,901, range €43,980–€63,658. Recorded dates: 17 Oct 2021–12 Feb 2023. Latest observation: 12 Feb 2023. 2 sources; 3 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
USD: 55 recorded asking-price observations; all-time average US$40,909, range US$33,000–US$49,995. Recorded dates: 17 Jan 2023–3 Dec 2023. Latest observation: 3 Dec 2023. 1 source; 0 source-listing identifiers.
The latest observation is more than six months old. Treat these records as historical asking prices.
Source-listing identifiers are not unique cars across websites. Availability and geography are not verified by a currency label. Historical records are not current offers.
Explore the listings
All currencies · Up to the latest 500 records added in the last year.
No listings on this page
Source listings appear here when records have been added in the last year. Older records may still contribute to the price history above.
About the Tesla Model Y
Tesla Model Y is a compact electric SUV. Tesla’s published model information identifies this vehicle family; exact equipment and specifications depend on the original market and version.
Source review: